
CONVERT
The CONVERT function converts a number from one measurement system to its corresponding value in another measurement system.
CONVERT(convert-num, from-unit, to-unit)
convert-num: The number value to be converted.
from-unit: A string value representing the current unit of the number to be converted. It must be one of the constants specified in the tables below.
to-unit: A string value representing the new unit of the number to be converted. It must be one of the constants specified in the tables below.
Notes
- The possible values for from-unit and to-unit are shown in the tables below, organised by category. If you enter a value in a referenced cell, instead of typing it directly into the function, you don’t need to enclose it in quotation marks. The values are case-sensitive; use the exact capitalisation shown in the tables. 
| Examples | 
|---|
| =CONVERT(9, "lbm", "kg") returns 4.08233133 (9 pounds is approximately 4.08 kilograms). =CONVERT (26.2, "mi", "m") returns 42,164.8128 (26.2 miles is approximately 42, 164.8 metres). =CONVERT(1, "tsp", "ml") returns 4.92892159375 (1 teaspoon is approximately 4.9 millilitres). | 
Weight and mass units
The table below shows the supported units of measure for weight and mass, and the constant to use for each.
| Unit of measure | Constant | 
|---|---|
| Gram | "g" (can be used with metric prefixes) | 
| Slug | "sg" | 
| Pound mass (avoirdupois) | "lbm" or "lb" | 
| U (atomic mass unit) | "u" (can be used with metric prefixes) | 
| Ounce mass (avoirdupois) | "ozm" | 
| Grain | "grain" | 
| US hundredweight | "cwt" | 
| US (short) hundredweight | "shweight" | 
| UK (long) hundredweight | "uk_cwt" or "lcwt" ("hweight") | 
| Stone | "stone" | 
| Ton | "ton" | 
| Long ton | "uk_ton" or "LTON" ("brton") | 
Distance units
The table below shows the supported units of measure for distance, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Metre | "m" (can be used with metric prefixes) | 
| Statute mile | "mi" | 
| Nautical mile | "Nmi" | 
| Inch | "in" | 
| Foot | "ft" | 
| Yard | "yd" | 
| Angstrom | "ang" (can be used with metric prefixes) | 
| Pica (1/6 inch) | "Pica" | 
| Ell | "ell" | 
| Lightyear | "ly" | 
| Parsec | "parsec" or "pc" | 
| US survey mile | "survey_mi" | 
Duration units
The table below shows the supported units of measure for duration, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Year | "yr" | 
| Week | "wk" | 
| Day | "day" | 
| Hour | "hr" | 
| Minute | "mn" | 
| Second | "sec" (can be used with metric prefixes) | 
Speed units
The table below shows the supported units of measure for speed, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Miles per hour | "mi/h" or "mph" | 
| Miles per minute | “mi/mn" | 
| Metres per hour | "m/h" or "m/hr"(can be used with metric prefixes) | 
| Metres per minute | "m/mn" (can be used with metric prefixes) | 
| Metres per second | "m/s" or "m/sec" (can be used with metric prefixes) | 
| Feet per minute | "ft/mn" | 
| Feet per second | "ft/s" | 
| Knot | "kt" or "kn" | 
| Admiralty knot | "admkn" | 
Pressure units
The table below shows the supported units of measure for pressure, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Pascal | "Pa" or "p" (can be used with metric prefixes) | 
| Atmosphere | "atm" or "at" (can be used with metric prefixes) | 
| Millimetres of mercury | "mmHg" (can be used with metric prefixes) | 
| PSI | "psi" | 
| Torr | "Torr" | 
Force units
The table below shows the supported units of measure for force, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Newton | "N" (can be used with metric prefixes) | 
| Dyne | "dyn" or "dy" (can be used with metric prefixes) | 
| Pound force | "lbf" | 
| Pond | "pond" | 
Energy units
The table below shows the supported units of measure for energy, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Joule | "J" (can be used with metric prefixes) | 
| Erg | "e" (can be used with metric prefixes) | 
| Thermodynamic calorie | "c" (can be used with metric prefixes) | 
| IT calorie | "cal" (can be used with metric prefixes) | 
| Electron volt | "eV" or "ev" (can be used with metric prefixes) | 
| Horsepower-hour | "HPh" or "hh" | 
| Watt-hour | "Wh" or "wh" (can be used with metric prefixes) | 
| Foot-pound | "flb" | 
| BTU | "BTU" or "btu" | 
Power units
The table below shows the supported units of measure for power, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Horsepower | "HP" or "h" | 
| Pferdestärke | "PS" | 
| Watt | "W" or "w" (can be used with metric prefixes) | 
Magnetism units
The table below shows the supported units of measure for magnetism, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Tesla | "T" (can be used with metric prefixes) | 
| Gauss | "ga" (can be used with metric prefixes) | 
Temperature units
The table below shows the supported units of measure for temperature, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Degrees Celsius | "C" or "cel" | 
| Degrees Fahrenheit | "F" or "fah" | 
| Kelvin | "K" or "kel" (can be used with metric prefixes) | 
| Degrees Rankine | "Rank" | 
| Degrees Réaumur | "Reau" | 
Liquid measurement units
The table below shows the supported units of measure for liquid, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Teaspoon | "tsp" | 
| Modern teaspoon | "tspm" | 
| Tablespoon | "tbs" or "tbsp" | 
| Fluid ounce | "oz" or "fl oz" | 
| Cup | "cup" | 
| US pint | "pt" | 
| UK pint | "uk_pt" | 
| US quart | "qt" | 
| UK quart | "uk_qt" | 
| US gallon | "gal" | 
| UK gallon | "uk_gal" | 
| Litre | "l" or "L" ("lt") (can be used with metric prefixes) | 
| Cubic angstrom | "ang3" or "ang^3" | 
| US oil barrel | "barrel" | 
| US bushel | "bushel" | 
| Cubic feet | "ft3" or "ft^3" | 
| Cubic inch | "in3" or "in^3" | 
| Cubic light-year | "ly3" or "ly^3" | 
| Cubic metre | "m3" or "m^3" | 
| Cubic yard | "yd3" or "yd^3" | 
| Cubic nautical mile | "Nmi3" or "Nmi^3" | 
| Cubic pica | "Picapt3" or "Picapt^3" or "Pica3" or "Pica^3" | 
| Gross ton | "GRT" or "regton" | 
| Freight ton | "MTON" | 
Area units
The table below shows the supported units of measure for area, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Acre (international) | "uk_acre" | 
| US acre | "us_acre" | 
| Square angstrom | "ang2" or "ang^2" | 
| Are | "ar" | 
| Square feet | "ft2" or "ft^2" | 
| Hectare | "ha" | 
| Square inch | "in2" or "in^2" | 
| Square lightyear | "ly2" or "ly^2" | 
| Square metre | "m2" or "m^2" | 
| Morgen | "Morgen" | 
| Square mile | "mi2" or "mi^2" | 
| Square nautical mile | "Nmi2" or "Nmi^2" | 
| Square pica | "Picapt2" or "Picapt^2" or "Pica2" or "Pica^2" | 
| Square yard | "yd2" or "yd^2" | 
Information units
The table below shows the supported units of measure for information, and the constant to use for each.
| Measure | Constant | 
|---|---|
| Bit | "bit" (can be used with metric prefixes) | 
| Byte | "byte" (can be used with metric prefixes) | 
Metric prefixes
The table below shows the supported metric prefixes, and the constant to use for each.
| Measure | Constant | Multiplier | 
|---|---|---|
| yotta | "Y" | 1E+24 | 
| zetta | "Z" | 1E+21 | 
| exa | "E" | 1E+18 | 
| peta | "P" | 1E+15 | 
| tera | "T" | 1E+12 | 
| giga | "G" | 1E+09 | 
| mega | "M" | 1E+06 | 
| kilo | "k" | 1E+03 | 
| hecto | "h" | 1E+02 | 
| deca | "e" | 1E+01 | 
| deci | "d" | 1E-01 | 
| centi | "c" | 1E-02 | 
| milli | "m" | 1E-03 | 
| micro | "u" or "µ" | 1E-06 | 
| nano | "n" | 1E-09 | 
| pico | "p" | 1E-12 | 
| femto | "f" | 1E-15 | 
| atto | "a" | 1E-18 | 
| zepto | "z" | 1E-21 | 
| yocto | "y" | 1E-24 | 
Binary prefixes
The table below shows the supported binary prefixes, and the constant to use for each.
| Measure | Constant | Multiplier | 
|---|---|---|
| yobi | "Yi" | 2^80 | 
| zebi | "Zi" | 2^70 | 
| exbi | "Ei" | 2^60 | 
| pebi | "Pi" | 2^50 | 
| tebi | "Ti" | 2^40 | 
| gibi | "Gi" | 2^30 | 
| mebi | "Mi" | 2^20 | 
| kibi | "ki" | 2^10 |