Mac-computers met OpenCL- en OpenGL-videokaarten
Programma's in macOS gebruiken vaak OpenCL en OpenGL om optimaal gebruik te maken van de moderne grafische processor (GPU) van een Mac. Lees meer over de versies van OpenGL en OpenCL die uw Mac ondersteunt.
In de tabellen hieronder vindt u de versies van OpenCL en OpenGL die door Mac-computers worden ondersteund.
De hardwaremogelijkheden van de verschillende GPU's bepalen welke versie van OpenCL of OpenGL wordt ondersteund. Sommige GPU's ondersteunen geen OpenCL (dit wordt aangegeven met '—'). Sommige toepassingen vereisen specifieke versies.
iMac
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
iMac (Retina 5K, 27-inch, 2019) | Radeon Pro 570XRadeon Pro 575XRadeon Pro 580XRadeon Pro Vega 48 | 4.1 | 1.2 |
iMac (Retina 4K, 21,5-inch, 2019) | Radeon Pro 555XRadeon Pro 560XRadeon Pro Vega 20 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, 2017) | Radeon Pro 570Radeon Pro 575Radeon Pro 580 | 4.1 | 1.2 |
iMac (Retina 4K, 21,5-inch, 2017) | Radeon Pro 555Radeon Pro 560 | 4.1 | 1.2 |
iMac (21,5-inch, 2017) | Intel Iris Plus Graphics 640 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, eind 2015) | AMD Radeon R9 M380AMD Radeon R9 M390AMD Radeon R9 M395AMD Radeon R9 M395X | 4.1 | 1.2 |
iMac (Retina 4K, 21,5-inch, eind 2015) | Intel Iris Pro Graphics 6200 | 4.1 | 1.2 |
iMac (21,5-inch, eind 2015) | Intel HD Graphics 6000Intel Iris Pro Graphics 6200 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, medio 2015) | AMD Radeon R9 M290 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, eind 2014) | AMD M290AMD M295AMD Radeon R9 M290AMD Radeon R9 M295X | 4.1 | 1.2 |
iMac (21,5-inch, medio 2014) | Intel HD 5000 Graphics | 4.1 | 1.2 |
iMac (27-inch, eind 2013) | NVIDIA Geforce GT 755MNVIDIA GeForce GTX 775MNVIDIA Geforce GTX 780M | 4.1 | 1.2 |
iMac (21,5-inch, eind 2013) | NVIDIA Geforce GT 750MIntel Iris Pro | 4.1 | 1.2 |
iMac (21-inch, begin 2013) | Intel HD Graphics 4000 | 4.1 | 1.2 |
iMac (27-inch, eind 2012) | NVIDIA GeForce GTX 660MXNVIDIA GeForce GTX 675MXNVIDIA GeForce GT 680M | 4.1 | 1.2 |
iMac (21-inch, eind 2012) | NVIDIA GeForce GT 640MNVIDIA GeForce GT 650M | 4.1 | 1.2 |
iMac (21-inch, eind 2011) | ATI Radeon HD 6750M | 4.1 | 1.2 |
iMac (27-inch, medio 2011) | ATI Radeon HD 6770MATI Radeon HD 6970M | 4.1 | 1.2 |
iMac (21-inch, medio 2011) | ATI Radeon HD 6750MATI Radeon HD 6770M | 4.1 | 1.2 |
iMac (27-inch, medio 2010) | ATI Radeon HD 5670ATI Radeon HD 5750 | 4.1 | 1.2 |
iMac (21-inch, medio 2010) | ATI Radeon HD 4670ATI Radeon HD 5670 | 3.3 | 1.0 |
iMac (27-inch, eind 2009) | ATI Radeon HD 4670ATI Radeon HD 4850 | 3.3 | 1.0 |
iMac (21-inch, eind 2009) | NVIDIA GeForce 9400MATI Radeon HD 4670 | 3.3 | 1.0 |
iMac (20-inch, eind 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (24-inch, begin 2009) | NVIDIA GeForce GT 120NVIDIA GeForce GT 130NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (20-inch, begin 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (begin 2009) | ATI Radeon HD 4850 | 3.3 | 1.0 |
iMac (24-inch, begin 2008) | NVIDIA GeForce 8800 GS | 3.3 | 1.0 |
iMac (20-inch, begin 2008) | ATI Radeon HD 2600 Pro | 3.3 | — |
iMac (24-inch, medio 2007) | ATI Radeon HD 2400ATI Radeon HD 2600 Pro | 3.3 | — |
iMac (20-inch, medio 2007) | ATI Radeon HD 2400ATI Radeon HD 2600 XTATI Radeon HD 2600 Pro | 3.3 | — |
iMac Pro
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
iMac Pro (2017) | Radeon Pro Vega 56Radeon Pro Vega 64Radeon Pro Vega 64X | 4.1 | 1.2 |
Mac mini
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
Mac mini (2018) | Intel UHD Graphics 630 | 4.1 | 1.2 |
Mac mini (eind 2014) | Intel Iris GraphicsIntel HD 5000 Graphics | 4.1 | 1.2 |
Mac mini (medio 2012) | Intel HD 4000 | 4.1 | 1.2 |
Mac mini (medio 2011) | Intel HD 3000 | 3.3 | — |
Mac mini (medio 2011) | AMD Radeon HD 6630 | 4.1 | 1.2 |
Mac mini (begin 2010) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Mac mini (begin 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Mac Pro
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
Mac Pro (2019) | Radeon Pro 580X MPX-moduleRadeon Pro Vega II MPX-moduleRadeon Pro Vega II Duo MPX-module | 4.1 | 1.2 |
Mac Pro (eind 2013) | AMD FirePro D300AMD FirePro D500AMD FirePro D700 | 4.1 | 1.2 |
Mac Pro (medio 2012) | ATI Radeon HD 5770ATI Radeon HD 5870 | 4.1 | 1.2 |
Mac Pro (medio 2010) | ATI Radeon HD 5770ATI Radeon HD 5870 | 4.1 | 1.2 |
Mac Pro (begin 2009) | NVIDIA Geforce GTX 285NVIDIA GeForce Quadro FX 4800NVIDIA GeForce GT 120ATI Radeon HD 4870 | 3.3 | 1.0 |
Mac Pro (begin 2008) | NVIDIA GeForce 8800 GTNVIDIA Quadro FX 5600ATI Radeon HD 2600 XT | 3.3 | 1.0 |
MacBook Pro
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
MacBook Pro (13-inch, 2019, twee Thunderbolt 3-poorten) | Intel Iris Plus Graphics 645 | 4.1 | 1.2 |
MacBook Pro (15-inch) | Intel UHD Graphics 630Radeon Pro 555X met 4 GB GDDR5-geheugenRadeon Pro 560X met 4 GB GDDR5-geheugenRadeon Pro Vega 16 met 4 GB HBM2-geheugenRadeon Pro Vega 20 met 4 GB HBM2-geheugen | 4.1 | 1.2 |
MacBook Pro (13-inch, 2019, vier Thunderbolt 3-poorten) | Intel Iris Plus Graphics 655 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2018) | Intel UHD Graphics 630 Radeon Pro 555X met 4 GB GDDR5-geheugen Radeon Pro 560X met 4 GB GDDR5-geheugen Radeon Pro Vega 16 met 4 GB HBM2-geheugen Radeon Pro Vega 20 met 4 GB HBM2-geheugen | 4.1 | 1.2 |
MacBook Pro (13-inch, 2018, vier Thunderbolt 3-poorten) | Intel Iris Plus Graphics 655 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2017) | Intel HD Graphics 630Radeon Pro 555 2 GB VRAMRadeon Pro 560 4 GB VRAM | 4.1 | 1.2 |
MacBook Pro (13-inch, 2017, vier Thunderbolt 3-poorten) | Intel Iris Plus Graphics 650 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2017, twee Thunderbolt 3-poorten) | Intel Iris Plus Graphics 640 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2016) | Intel HD Graphics 530Radeon Pro 450 2 GB VRAMRadeon Pro 455 2 GB VRAMRadeon Pro 460 4 GB VRAM | 4.1 | 1.2 |
MacBook Pro (13-inch, 2016, vier Thunderbolt 3-poorten) | Intel Iris Graphics 550 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2016, twee Thunderbolt 3-poorten) | Intel Iris Graphics 540 | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, medio 2015) | Intel Iris Pro 5200 AMD Radeon R9 M370X | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, begin 2015) | Intel Iris Graphics 6100 | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, medio 2014) | Intel Iris Pro GraphicsNVIDIA Geforce GT 750M | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, medio 2014) | Intel Iris Graphics | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, eind 2013) | Intel Iris Pro GraphicsNVIDIA GeForce GT 750M | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, eind 2013) | Intel Iris Graphics | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, begin 2013) | NVIDIA GeForce GT 650M | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, medio 2012) | NVIDIA GeForce GT 650M | 4.1 | 1.2 |
MacBook Pro (13-inch, medio 2012) | Intel HD Graphics 4000 | 4.1 | 1.2 |
MacBook Pro (17-inch, eind 2011) | ATI Radeon HD 6770M | 4.1 | 1.2 |
MacBook Pro (15-inch, eind 2011) | ATI Radeon HD 6750MATI Radeon HD 6770M | 4.1 | 1.2 |
MacBook Pro (13-inch, eind 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Pro (17-inch, begin 2011) | ATI Radeon HD 6750M | 4.1 | 1.2 |
MacBook Pro (15-inch, begin 2011) | ATI Radeon HD 6490MATI Radeon HD 6750M | 4.1 | 1.2 |
MacBook Pro (13-inch, begin 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Pro (17-inch, medio 2010) | NVIDIA Geforce GT 330M | 3.3 | 1.0 |
MacBook Pro (15-inch, medio 2010) | NVIDIA Geforce GT 330M | 3.3 | 1.0 |
MacBook Pro (13-inch, medio 2010) | NVIDIA Geforce GT 320M | 3.3 | 1.0 |
MacBook Pro (13-inch, medio 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
MacBook Pro (17-inch, eind 2008) | NVIDIA GeForce 9400MNVIDIA GeForce 9600M | 3.3 | 1.0 |
MacBook Pro (15-inch, eind 2008) | NVIDIA GeForce 9400MNVIDIA GeForce 9600M | 3.3 | 1.0 |
MacBook Pro (17-inch, begin 2008) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (15-inch, begin 2008) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (17-inch, medio 2007) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (15-inch, medio 2007) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
MacBook (Retina, 12-inch, 2017) | Intel HD Graphics 615 | 4.1 | 1.2 |
MacBook (Retina, 12-inch, begin 2016) | Intel HD Graphics 515 | 4.1 | 1.2 |
MacBook (Retina, 12-inch, begin 2015) | Intel HD Graphics 5300 | 4.1 | 1.2 |
MacBook (medio 2010) | NVIDIA GeForce 320M | 3.3 | 1.0 |
MacBook (begin 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
MacBook Air
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
MacBook Air (Retina, 13-inch, 2019) | Intel UHD Graphics 617 | 4.1 | 1.2 |
MacBook Air (Retina, 13-inch, 2018) | Intel UHD Graphics 617 | 4.1 | 1.2 |
MacBook Air (13-inch, 2016) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (13-inch, begin 2015) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (11-inch, begin 2015) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (13-inch, medio 2013) | Intel HD Graphics 5000 | 4.1 | 1.2 |
MacBook Air (11-inch, medio 2013) | Intel HD Graphics 5000 | 4.1 | 1.2 |
MacBook Air (medio 2012) | Intel HD Graphics 4000 | 4.1 | 1.2 |
MacBook Air (medio 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Air (eind 2010) | NVIDIA GeForce 320M | 3.3 | 1.0 |
MacBook Air (medio 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Informatie over producten die niet door Apple zijn gemaakt of externe websites die niet door Apple worden beheerd of getest, wordt verstrekt zonder aanbeveling of goedkeuring. Apple aanvaardt geen aansprakelijkheid wat betreft de keuze, de prestaties of het gebruik van websites of producten van derden. Apple doet geen enkele toezegging met betrekking tot de juistheid of de betrouwbaarheid van websites van derden. Neem contact op met de leverancier voor meer informatie.