Afficheurs braille USB et Bluetooth pris en charge par macOS
Les plages braille actualisables suivantes fonctionnent avec VoiceOver pour fournir des descriptions en braille d’éléments à l’écran. macOS prend en charge ces plages braille USB et Bluetooth® sans que vous ayez besoin d’installer de logiciel supplémentaire. Vous pouvez utiliser l’utilitaire VoiceOver pour connecter plusieurs plages USB à un seul Mac.
La liste de plages ci-dessous est organisée par fabricant :
Alva
Modèle | USB | Bluetooth |
---|---|---|
BC640 | USB | Bluetooth |
BC680 | USB | Bluetooth |
544 Satellite | USB | — |
544 Satellite Traveller | USB | — |
570 Satellite Pro | USB | — |
584 Satellite Pro | USB | — |
APH (American Printing House for the Blind)
Modèle | USB | Bluetooth |
---|---|---|
Chameleon 20 | USB | Bluetooth |
Mantis Q40 | USB | Bluetooth |
Refreshabraille 18 | USB | Bluetooth |
Baum
Modèle | USB | Bluetooth |
---|---|---|
PocketVario 24 | USB | Bluetooth |
Pronto! 18 | USB | Bluetooth |
Pronto! 40 | USB | Bluetooth |
SuperVario2 | — | Bluetooth |
SuperVario 32 | USB | Bluetooth |
SuperVario 40 | USB | Bluetooth |
SuperVario 80 | USB | Bluetooth |
VarioConnect 12, également appelé Conny 12 (VoiceOver identifie cette plage comme HumanWare BrailleConnect 12) | USB | Bluetooth |
VarioConnect 24 | USB | Bluetooth |
VarioConnect 32 | USB | Bluetooth |
VarioConnect 40 | USB | Bluetooth |
VarioPro 64 | USB | — |
VarioPro 80 | USB | — |
VarioUltra 20 | USB | Bluetooth |
VarioUltra 40 | USB | Bluetooth |
Deininger
Modèle | USB | Bluetooth |
---|---|---|
Pegasus 42/4 CR | USB | — |
Pegasus 82/8 CR | USB | — |
Dot Pad
Modèle | USB | Bluetooth |
---|---|---|
Dot Pad | — | Bluetooth |
Eurobraille
Modèle | USB | Bluetooth |
---|---|---|
B.note 20 | USB | Bluetooth |
B.note 40 | USB | Bluetooth |
Esys 12 | USB | Bluetooth |
Esys 24 | USB | Bluetooth |
Esys 40 | USB | Bluetooth |
Esys Light 40 | USB | Bluetooth |
Esys 64 | USB | Bluetooth |
Esys 80 | USB | Bluetooth |
Freedom Scientific
Modèle | USB | Bluetooth |
---|---|---|
Focus 14 Blue | USB | Bluetooth |
Focus 40 | USB | — |
Focus 40 Blue | USB | Bluetooth |
Focus 44 | USB | — |
Focus 70 | USB | — |
Focus 80 | USB | — |
Focus 80 Blue | USB | Bluetooth |
Focus 84 | USB | — |
PAC Mate 20 | USB | — |
PAC Mate 40 | USB | — |
PAC Mate BX420 (affichage uniquement) | USB | — |
PAC Mate BX440 (affichage uniquement) | USB | — |
PAC Mate QX420 (affichage uniquement) | USB | — |
PAC Mate QX440 (affichage uniquement) | USB | — |
HandyTech
Modèle | USB | Bluetooth |
---|---|---|
Actilino | USB | Bluetooth |
Activator | USB | Bluetooth |
Active Braille 40 | USB | Bluetooth |
Basic Braille Plus | USB | Bluetooth |
Basic Braille 16 | USB | Bluetooth |
Basic Braille 20 | USB | Bluetooth |
Basic Braille 32 | USB | Bluetooth |
Basic Braille 40 | USB | Bluetooth |
Basic Braille 48 | USB | Bluetooth |
Basic Braille 64 | USB | Bluetooth |
Basic Braille 80 | USB | Bluetooth |
Braille Star 40 | USB | Bluetooth |
Braille Star 80 | USB | — |
Braille Wave | USB | Bluetooth |
Braillino | — | Bluetooth |
Easy Braille | USB | Bluetooth |
Modular Evolution 64 | USB | — |
Modular Evolution 88 | USB | — |
Harpo
Modèle | USB | Bluetooth |
---|---|---|
BraillePen | — | Bluetooth |
BraillePen 12 | — | Bluetooth |
BraillePen 14 | — | Bluetooth |
HumanWare
Modèle | USB | Bluetooth |
---|---|---|
BrailleConnect 12 | — | Bluetooth |
BrailleConnect 24 | USB | Bluetooth |
BrailleConnect 32 | USB | Bluetooth |
BrailleConnect 40 | USB | Bluetooth |
BrailleNote Apex BT | USB | Bluetooth |
BrailleNote Apex QT (VoiceOver ne prend en charge que les touches de navigation sur cette plage.) | USB | Bluetooth |
BrailleNote mPower BT 18 | — | Bluetooth |
BrailleNote mPower BT 32 | — | Bluetooth |
BrailleNote PK (VoiceOver identifie cette plage comme HumanWare BrailleNote mPower BT 18.) | — | Bluetooth |
BrailleNote Touch 18 | — | Bluetooth |
BrailleNote Touch 32 | — | Bluetooth |
Brailliant 24 | USB | Bluetooth |
Brailliant 32 | USB | Bluetooth |
Brailliant 40 | USB | Bluetooth |
Brailliant 64 | USB | Bluetooth |
Brailliant 80 | USB | Bluetooth |
Brailliant B 80 | USB | Bluetooth |
Brailliant BI 14 | USB | Bluetooth |
Brailliant BI 32 | USB | Bluetooth |
Brailliant BI 40 | USB | Bluetooth |
Brailliant BI 20X | USB | Bluetooth |
Brailliant BI 40X | USB | Bluetooth |
KGS
Modèle | USB | Bluetooth |
---|---|---|
Braille Memo Pocket (BMPocket) 16 | USB | Bluetooth |
Braille Memo Smart 32 | USB | Bluetooth |
Braille Memo Smart 40 | USB | Bluetooth |
MDV
Modèle | USB | Bluetooth |
---|---|---|
Lilli | USB | — |
Lilli-V3 | USB | Bluetooth |
MB408L | — | Bluetooth |
Ninepoint Systems
Modèle | USB | Bluetooth |
---|---|---|
Cebra | USB | — |
Ninepoint | — | Bluetooth |
Novem | USB | Bluetooth |
Nippon Telesoft
Modèle | USB | Bluetooth |
---|---|---|
Mini Seika 8 | USB | Bluetooth |
Mini Seika 16 | USB | Bluetooth |
Mini Seika 24 | USB | Bluetooth |
Mini Seika 40 | USB | Bluetooth |
Seika Version 3 | USB | — |
Seika Version 4 | USB | Bluetooth |
Seika v5 | USB | Bluetooth |
Seika 80 | USB | — |
Optelec
Modèle | USB | Bluetooth |
---|---|---|
EasyLink | — | Bluetooth |
EasyLink 12 | — | Bluetooth |
Voyager 44 | USB | — |
Orbit Research
Modèle | USB | Bluetooth |
---|---|---|
Orbit Reader 20 | USB | Bluetooth |
Orbit Reader 20 Plus | USB | Bluetooth |
Orbit Reader 40 | USB | Bluetooth |
Papenmeier
Modèle | USB | Bluetooth |
---|---|---|
Braillex EL 40s | USB | — |
Braillex EL 80s | USB | — |
Braillex Trio | USB | Bluetooth |
Selvas BLV
Modèle | USB | Bluetooth |
---|---|---|
Braille EDGE 40 | USB | Bluetooth |
Braille eMotion | USB | Bluetooth |
Braille Sense 6 | USB | Bluetooth (requiert un module Bluetooth) |
Braille Sense 6 mini | USB | Bluetooth |
Braille Sense OnHand | USB | Bluetooth |
Braille Sense Plus | USB | Bluetooth |
Smart Beetle 14 | USB | Bluetooth |
SyncBraille 20 | USB | — |
SyncBraille 32 | USB | — |
Télécharger ce guide au format Braille Ready Format : BRF (Anglais)