Use the OneRoster Courses template in Apple School Manager
Use the OneRoster Courses template to import courses.
Courses with a manual source continue to sync with your mobile device management (MDM) solution, but may no longer appear in the Classroom app. Manual classes can be deleted in Apple School Manager if you want to remove them from syncing.
Important: If a course is removed from the upload, students are removed from the class and the source changes to Manual. If courses were in use in Classwork, the class list is removed and a new course must be created for re-enrolment. If classes were in use in Classwork, progress data is deleted automatically and no longer available to the instructor or student.
Value | Description | Example | Required/Unique | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sourcedID | The number used to uniquely identify this course in your SIS or other database. Use the same sourcedID value to refer to this course in .csv classes. | 240CBE32-357D-41AF-9A60-8A8F8084A2AD | Yes/Yes | ||||||||
orgSourcedID | The sourcedID of the school or department this course belongs to. | 7BF83DE0-9D69-4662-A1E9-DAAD468DEF09 | Yes/No | ||||||||
courseCode | A number or code that identifies this course in your organisation. | SCI1A | No/No | ||||||||
title | The name of the course. | Introduction to Science | No/No | ||||||||
subjects | Subject name (or names) in human readable form. If the subjectCodes attribute is present, then the subjects and subjectCodes lists must have the same length and have order significance | Science Math | No/No | ||||||||
subjectCodes | The subject code (or codes) in machine readable form. If more than one subject code is needed, use double quotes, and separate with commas (per RFC 4180). If the subjects attribute is used, both values must have the same length and order. | Science Math | No/No | ||||||||
grades | The grade (or grades) for the course. | 6 | No/No | ||||||||
status | The status of the course record. There are two options: “active” or “tobedeleted.” | active | No/No | ||||||||
dateLastModified | The date that this course information was last modified. Dates must be expressed using ISO 8601 format (more commonly formatted as YYYY-MM-DD). | 2024-06-26 | No/No | ||||||||
schoolYearsourcedID | SourcedId of an AcademicSession with type of “schoolYear.” |
| No/No |