Power Mac G4 (AGP Graphics) - Technical Specifications
| Processor: |
G4, 350, 400, 450, 500 |
USB: |
2 |
Max Watts: |
200 |
| PMMU: |
integrated |
ADB: |
n/a |
Amps: |
|
| FPU: |
integrated |
Video: |
15 pin VGA, or DVI |
BTU per Hr: |
684 |
| Data Path: |
128-bit, 100 MHz |
Floppy: |
none |
Voltage: |
115 - 230 |
| L1 Cache: |
64K |
SCSI: |
PCI card |
Freq Range: |
47 - 63 Hz |
| L2 Cache: | 1 MB |
Geoports: | none |
Battery Type: | 3.6V Lithium |
| 2nd Processor: | none |
Ethernet: | 10/100Base-T |
Soft Power: | yes |
| Slots: | (3) PCI , (1) 2x AGP dedicated to video |
FireWire: | 3 |
Pass Through: | yes |
| | |
Mic Type: | PlainTalk |
| |
| | |
AirPort Ready: | Yes |
| |
| | |
Other Ports: | Speaker, Headphone
|
| |
| Logic Board: | none |
| RAM Slots: | 4, PC100 DIMM |
| Min - Max RAM: | 64 MB - 1.5 GB |
| Min RAM Speed: | |
| RAM Sizes: | 32, 64, 128, 256, 512MB |
| Install in Groups of: | 1 |
| Resolution | Video Memory |
| 512 x 384 | n/a |
| 640 x 400 | n/a |
| 640 x 480 | n/a |
| 800 x 600 | n/a |
| 832 x 624 | n/a |
| 1024 x 768 | n/a |
| 1152 x 870 | n/a |
| 1280 x 1024 | n/a |
| Introduced: | 9/15/1999 |
Addressing Modes: | 32-bit |
Floppy Size: | none |
| Discontinued: | n/a |
Orig SSW: | 8.6 |
Floppy Inject: | |
| Form Factor: | PM G3/G4 |
Orig Enabler: | n/a |
Min. Int HD Size: | 10GB minimum |
| Gestalt ID: | n/a |
ROM ID: | n/a |
Int HD Interface: | ATA-66 or SCSI |
| Weight (lbs): | 30 |
ROM Ver: | |
Orig CD Speed | 32x |
| Dimensions (in): | 17 H x 8.9 W x 18.4 D |
ROM Size: | |
Int CD Support: | yes |
| | |
AppleTalk Ver: | |
| |
| | |
Mac OS Supported: | 9, 8.6 |
| |