PowerBook G3 Series (Bronze Keyboard) - Technical Specifications
| Logic Board |
Ports |
Power |
| Processor: | G3, 333 MHz |
| PMMU: | integrated |
| FPU: | integrated |
| Data Path: | 64-bit, 66/83 Mhz |
| L1 Cache: | 64 K |
| L2 Cache: | 512 K |
| 2nd Processor: | none |
| Slots: | 2 Type II PC Card |
|
| USB: | yes |
| ADB: | none |
| Video: | HDI-15 |
| Floppy: | none |
| SCSI: | HDI-30 |
| Geoports: | none |
| Ethernet: | 10/100 Base-T |
| FireWire: | |
| Mic Type: | PlainTalk |
| AirPort Ready: | 3rd Party |
| Other Ports: |
Printer, Modem, Speaker, Headphone,
|
|
| Max Watts: | 45 |
| Amps: | 1.2 |
| BTU per Hr: | 153.9 |
| Voltage: | 100-240 |
| Freq Range: | 50-60 Hz |
| Battery Type: | 50 Wh Lithium Ion |
| Soft Power: | yes |
|
| Memory |
Video Memory |
| Logic Board: | none |
| RAM Slots: | 2, SO-DIMM |
| Min - Max RAM: | 64 MB - 384 MB |
| Min RAM Speed: | 10 ns |
| RAM Sizes: | 64, 128, 256 MB |
| Install in Groups of: | 1 |
|
| Resolution | Video Memory built-in LCD (8 MB VRAM) (built-in) | | 512 x 384 | n/a | | 640 x 400 | n/a | | 640 x 480 | n/a | | 800 x 600 | n/a | | 832 x 624 | n/a | | 1024 x 768 | 32-bit | | 1152 x 870 |
n/a | | 1280 x 1024 | n/a |
|
| Physical |
Software |
Storage |
| Introduced: | 5/1/1999 |
| Discontinued: | n/a |
| Form Factor: | PowerBook G3 Series |
| Gestalt ID: | |
| Weight (lbs): | 5.9 |
| Dimensions (in): | 12.7 H x 10.4 W x 1.7 D |
|
| Addressing Modes: | 32-bit |
| Orig SSW: | 8.6 |
| Orig Enabler: | |
| ROM ID: | |
| ROM Ver: | |
| ROM Size: | |
| AppleTalk Ver: | |
Mac OS Supported: | 8.6 9 X |
|
| Floppy Size: | none |
| Floppy Inject: | n/a |
| Min. Int HD Size: | 4, 6, 10 GB |
| Int HD Interface: | IDE |
| Orig CD Speed | 24x |
| Int CD Support: | yes |
| Notes: | Optional 2x-speed (maximum) DVD-ROM drive for use in expansion bay; supports CD-ROM discs at up to 20x speed* |
|
| Logic Board |
Ports |
Power |
| Processor: | G3, 400 MHz |
| PMMU: | integrated |
| FPU: | integrated |
| Data Path: | 64-bit, 66/83Mhz |
| L1 Cache: | 64kb |
| L2 Cache: | 1 MB |
| 2nd Processor: | none |
| Slots: | (1) Type II PC Card |
|
| USB: | 1
yes |
| ADB: | none |
| Video: | HDI-15 |
| Floppy: | none |
| SCSI: | HDI-30 |
| Geoports: | none |
| Ethernet: | 10/100 Base-T |
| FireWire: | |
| Mic Type: | PlainTalk |
| AirPort Ready: | 3rd Party |
| Other Ports: |
Printer, Modem, Speaker, Headphone,
|
|
| Max Watts: | 45 |
| Amps: | 1.2 |
| BTU per Hr: | 153.9 |
| Voltage: | 100-240 |
| Freq Range: | 50-60 Hz |
| Battery Type: | 50 Wh Lithium Ion |
| Soft Power: | yes |
|
| Memory |
Video Memory |
| Logic Board: | none |
| RAM Slots: | 2, SO-DIMM |
| Min - Max RAM: | 64 MB - 384 MB |
| Min RAM Speed: | 10ns |
| RAM Sizes: | 64, 128, 256 MB |
| Install in Groups of: | 1 |
|
| Resolution | Video Memory built-in LCD (8MB VRAM) (built-in) | | 512 x 384 | n/a | | 640 x 400 | n/a | | 640 x 480 | n/a | | 800 x 600 | n/a | | 832 x 624 | n/a | | 1024 x 768 | 32-bit | | 1152 x 870 |
n/a | | 1280 x 1024 | n/a |
Notes: supports millions of colors at 1,024- by 768-pixel resolution; supports resolution scaling to 640- by 480-pixel or 800- by 600-pixel resolution |
| Physical |
Software |
Storage |
| Introduced: | 5/7/1999 |
| Discontinued: | n/a |
| Form Factor: | PowerBook G3 Series |
| Gestalt ID: | |
| Weight (lbs): | 5.9 |
| Dimensions (in): | 12.7 H x 10.4 W x 1.7 D |
|
| Addressing Modes: | 32-bit |
| Orig SSW: | 8.6 |
| Orig Enabler: | |
| ROM ID: | |
| ROM Ver: | |
| ROM Size: | |
| AppleTalk Ver: | |
Mac OS Supported: | 8.6 9 X |
|
| Floppy Size: | none |
| Floppy Inject: | n/a |
| Min. Int HD Size: | 6, 10 GB |
| Int HD Interface: | IDE |
| Orig CD Speed | 24x |
| Int CD Support: | yes |
|