iMac G5 (Ambient Light Sensor) - Technical Specifications
| Configurations | iMac G5 (ALS) [17" 1.8 GHz] |
iMac G5 (ALS) [17" 2.0 GHz] |
iMac G5 (ALS) [20" 2.0 GHz] |
|
|---|---|---|---|---|
| Order Number | M9843 | M9844 | M9845 | |
| Processor | 1.8 GHz G5 (single) | 2.0 GHz G5 (single) | ||
| - L2 Cache | 512 KB (1:1) | |||
| - L3 Cache | no | |||
| - Frontside Bus | 600 MHz (3:1) | 667 MHz (3:1) | ||
| Memory | 512 MB | |||
| - Maximum | 2 GB | |||
| - Slots | 2 SDRAM (184-pin), PC3200 - DDR400 | |||
| Hard Drive | 160 GB | 250 GB | ||
| - Type/Speed | Serial ATA Speed, 7200 rpm | |||
| Optical Drive | Combo Drive (slot) | SuperDrive (slot) | ||
| - DVD Decoding | software | |||
| - DVD+R (dual layer) | 5x read | 6x read; 2.4x write | ||
| - DVD±RW | 5x read | 6x read; 4x write | ||
| - DVD±R | 6x read | 6x read; 8x write | ||
| - DVD-ROM | 8x read | |||
| - CD-RW | 24x read; 8x write | |||
| - CD-R | 24x read; 24x write | |||
| - CD-ROM | 24x read | |||
| USB 1.1 | on keyboard (2) | |||
| USB 2.0 | 3 | |||
| FireWire 400 | 2 | |||
| FireWire 800 | no | |||
| Expansion Slots | none | |||
| EtherNet (built-in) | 1000Base-T | |||
| - Auto-MDIX | yes | |||
| Modem | v.92 (USB - HSP) | |||
| Wireless Networking | AirPort Extreme (built-in/non-removable), Bluetooth 2.0 + EDR (Internal) | |||
| Display | 17" LCD | 20" LCD | ||
| - Max Resolution | 1440x900 | 1680x1050 | ||
| Video External Connectors | mini-VGA (RGB Output), S-video, (Composite with optional Apple Video Adapter) | |||
| Audio Line Out | no | |||
| Audio Line In | yes | |||
| Headphones | yes (headphone/optical digital audio out port) | |||
| Optical In/Out (S/PDIF> | yes (digital out, with optional TOSLink cable) | |||
| Speakers (built-in) | stereo | |||
| Microphone (built-in) | yes | |||
| Accessories Included | Apple keyboard/mouse (or optional Apple Wireless Keyboard and Mouse) | |||
| Software Included | OS 10.4 / Classic, Classic (non-bootable; not pre-installed), OS Install/OS Restore Install Disk 1 (dual-layer DVD), Install Disc 2 (DL-DVD) for iLife Assembly and Classic, Apple Hardware Test, iMac/eMac 2.5.1 (on Install Disk 1) | |||
| Size (Height/Width/Depth) | 16.9" x 16.8" x 6.8" (43.0cm x 42.6cm x 17.3cm) |
18.6" x 19.4" x 7.4" (47.2cm x 49.3cm x 18.9cm) |
||
| Weight | 18.5 lbs. (8.4 kg) | 25.2 lbs. (11.4 kg) | ||
| Service and Support | 90 days of free telephone support and one-year limited warranty | |||