iBook - Technical Specifications
| Logic Board |
Ports |
Power |
| Processor: | G3, 300 or 366 MHz |
| PMMU: | integrated |
| FPU: | integrated |
| Data Path: | 64-bit, 66 Mhz |
| L1 Cache: | 64 K |
| L2 Cache: | 512 K |
| 2nd Processor: | none |
| Slots: | |
|
| USB: | 1 |
| ADB: | none |
| Video: | none |
| Floppy: | none |
| SCSI: | none |
| Geoports: | none |
| Ethernet: | 10/100 Base-T |
| FireWire: | none |
| Mic Type: | none |
| AirPort Ready: | Yes |
| Other Ports: |
Speaker, Headphone,
|
|
| Max Watts: | 45 |
| Amps: | |
| BTU per Hr: | 153.9 |
| Voltage: | 100-240 |
| Freq Range: | 50-60 Hz |
| Battery Type: | 45 Wh Lithium Ion |
|
| Memory |
Video Memory |
| Logic Board: | 32 or 64 MB |
| RAM Slots: | 1, SO-DIMM |
| Min - Max RAM: | 32 or 64 MB - 288 or 320 MB |
| Min RAM Speed: | |
| RAM Sizes: | 32, 64, 128, 2 56 MB |
| Install in Groups of: | 1 |
|
| Resolution | Video Memory
(N/A) | | 512 x 384 | n/a-bit | | 640 x 400 | n/a-bit | | 640 x 480 | 32-bit | | 800 x 600 | 32-bit | | 832 x 624 | n/a-bit | | 1024 x 768 | n/a-bit | | 1152 x 870 |
n/a-bit | | 1280 x 1024 | n/a-bit |
Notes: supports 640- by 480-pixel and 800- by 600-pixel resolution with millions of colors |
| Physical |
Software |
Storage |
| Introduced: | 7/21/1999 |
| Discontinued: | n/a |
| Form Factor: | iBook |
| Gestalt ID: | |
| Weight (lbs): | 6.7 |
| Dimensions (in): | 11.6 H x 13.5 W x 1.8 D |
|
| Addressing Modes: | 32-bit |
| Orig SSW: | 8.6 |
| Orig Enabler: | |
| ROM ID: | |
| ROM Ver: | |
| ROM Size: | |
| AppleTalk Ver: | |
Mac OS Supported: | 9 8.6 X |
| Notes: | 128 MB of memory is recommended for Mac OS X |
|
| Floppy Size: | none |
| Floppy Inject: | n/a |
| Min. Int HD Size: | 3.2 or 6 GB |
| Int HD Interface: | IDE |
| Orig CD Speed | 24x |
| Int CD Support: | yes |
|