macOS Sierra에서 제공되는 신뢰할 수 있는 루트 인증서 목록
macOS Sierra 인증서 보관함에는 macOS와 함께 사전 설치되는 신뢰할 수 있는 루트 인증서가 포함되어 있습니다.
신뢰 및 인증서에 관하여
macOS Sierra 인증서 보관함에는 다음과 같은 3가지 범주의 인증서가 있습니다.
신뢰함 루트 인증서는 신뢰 체인을 설정하는 데 사용됩니다. 신뢰 체인은 웹 서버의 보안 연결을 설정하는 경우처럼 신뢰할 수 있는 루트에서 서명한 다른 인증서를 확인하는 데 사용됩니다. macOS용 구성 프로파일을 만드는 IT 관리자는 이러한 신뢰할 수 있는 루트 인증서를 추가할 필요가 없습니다.
항상 묻기 인증서는 신뢰할 수 없지만 차단되지는 않습니다. 이러한 인증서 중 하나가 사용되는 경우 인증서를 신뢰할지 여부를 묻는 메시지가 나타납니다.
차단됨 인증서는 손상된 것으로 간주되어 절대로 신뢰되지 않습니다.
이 문서에는 macOS Sierra의 인증서 신뢰 정책이 나열되어 있습니다. 인증서 목록이 변경되면 이 문서도 업데이트됩니다. Mac에 설치된 인증서 보관함 버전을 확인하려면 다음 단계를 따릅니다.
Finder에서 이동 > 폴더로 이동을 선택합니다.
/시스템/라이브러리/Security/Certificates.bundle/Contents/Resources/TrustStore.html을 입력하거나 붙여 넣은 후 '이동'을 누릅니다.
표시되는 폴더에서 'TrustStore.html'을 엽니다. 인증서 보관함 버전은 페이지의 오른쪽 상단에 있습니다.
이 문서에는 macOS Sierra 인증서 보관함 버전 2016102100의 인증서가 나열되어 있습니다. 이는 macOS Sierra 10.12 및 이후 버전의 최신 인증서입니다.
신뢰할 수 있는 인증서
인증서 이름 | 발급자 | 유형 | 키 크기 | 서명 알고리즘 | 일련 번호 | 만료 | EV 정책 | 지문(SHA-256) |
---|---|---|---|---|---|---|---|---|
AAA Certificate Services | AAA Certificate Services | RSA | 2048 비트 | SHA-1 | 01 | 23:59:59 Dec 31, 2028 | Not EV | D7 A7 A0 FB 5D 7E 27 31 D7 71 E9 48 4E BC DE F7 1D 5F 0C 3E 0A 29 48 78 2B C8 3E E0 EA 69 9E F4 |
Actalis Authentication Root CA | Actalis Authentication Root CA | RSA | 4096 비트 | SHA-256 | 57 0A 11 97 42 C4 E3 CC | 11:22:02 Sep 22, 2030 | 1.3.159.1.17.1 | 55 92 60 84 EC 96 3A 64 B9 6E 2A BE 01 CE 0B A8 6A 64 FB FE BC C7 AA B5 AF C1 55 B3 7F D7 60 66 |
AddTrust Class 1 CA Root | AddTrust Class 1 CA Root | RSA | 2048 비트 | SHA-1 | 01 | 10:38:31 May 30, 2020 | Not EV | 8C 72 09 27 9A C0 4E 27 5E 16 D0 7F D3 B7 75 E8 01 54 B5 96 80 46 E3 1F 52 DD 25 76 63 24 E9 A7 |
AddTrust External CA Root | AddTrust External CA Root | RSA | 2048 비트 | SHA-1 | 01 | 10:48:38 May 30, 2020 | 1.3.6.1.4.1.6449.1.2.1.5.1 1.3.6.1.4.1.782.1.2.1.8.1 | 68 7F A4 51 38 22 78 FF F0 C8 B1 1F 8D 43 D5 76 67 1C 6E B2 BC EA B4 13 FB 83 D9 65 D0 6D 2F F2 |
Admin-Root-CA | Admin-Root-CA | RSA | 2048 비트 | SHA-1 | 3B F3 81 D0 | 07:51:07 Nov 10, 2021 | Not EV | A3 1F 09 30 53 BD 12 C1 F5 C3 C6 EF D4 98 02 3F D2 91 4D 77 58 D0 5D 69 8C E0 84 B5 06 26 E0 E5 |
AffirmTrust Commercial | AffirmTrust Commercial | RSA | 2048 비트 | SHA-256 | 77 77 06 27 26 A9 B1 7C | 14:06:06 Dec 31, 2030 | 1.3.6.1.4.1.34697.2.1 | 03 76 AB 1D 54 C5 F9 80 3C E4 B2 E2 01 A0 EE 7E EF 7B 57 B6 36 E8 A9 3C 9B 8D 48 60 C9 6F 5F A7 |
AffirmTrust Networking | AffirmTrust Networking | RSA | 2048 비트 | SHA-1 | 7C 4F 04 39 1C D4 99 2D | 14:08:24 Dec 31, 2030 | 1.3.6.1.4.1.34697.2.2 | 0A 81 EC 5A 92 97 77 F1 45 90 4A F3 8D 5D 50 9F 66 B5 E2 C5 8F CD B5 31 05 8B 0E 17 F3 F0 B4 1B |
AffirmTrust Premium ECC | AffirmTrust Premium ECC | ECDSA | 384 비트 | SHA-384 | 74 97 25 8A C7 3F 7A 54 | 14:20:24 Dec 31, 2040 | 1.3.6.1.4.1.34697.2.4 | BD 71 FD F6 DA 97 E4 CF 62 D1 64 7A DD 25 81 B0 7D 79 AD F8 39 7E B4 EC BA 9C 5E 84 88 82 14 23 |
AffirmTrust Premium | AffirmTrust Premium | RSA | 4096 비트 | SHA-384 | 6D 8C 14 46 B1 A6 0A EE | 14:10:36 Dec 31, 2040 | 1.3.6.1.4.1.34697.2.3 | 70 A7 3F 7F 37 6B 60 07 42 48 90 45 34 B1 14 82 D5 BF 0E 69 8E CC 49 8D F5 25 77 EB F2 E9 3B 9A |
ANF Global Root CA | ANF Global Root CA | RSA | 4096 비트 | SHA-256 | 01 3F 2F 31 77 E6 | 17:45:38 Jun 5, 2033 | 1.3.6.1.4.1.18332.55.1.1.2.22 | E3 26 8F 61 06 BA 8B 66 5A 1A 96 2D DE A1 45 9D 2A 46 97 2F 1F 24 40 32 9B 39 0B 89 57 49 AD 45 |
Apple Root CA - G2 | Apple Root CA - G2 | RSA | 4096 비트 | SHA-384 | 01 E0 E5 B5 83 67 A3 E0 | 18:10:09 Apr 30, 2039 | Not EV | C2 B9 B0 42 DD 57 83 0E 7D 11 7D AC 55 AC 8A E1 94 07 D3 8E 41 D8 8F 32 15 BC 3A 89 04 44 A0 50 |
Apple Root CA - G3 | Apple Root CA - G3 | ECDSA | 384 비트 | SHA-384 | 2D C5 FC 88 D2 C5 4B 95 | 18:19:06 Apr 30, 2039 | Not EV | 63 34 3A BF B8 9A 6A 03 EB B5 7E 9B 3F 5F A7 BE 7C 4F 5C 75 6F 30 17 B3 A8 C4 88 C3 65 3E 91 79 |
Apple Root CA | Apple Root CA | RSA | 2048 비트 | SHA-1 | 02 | 21:40:36 Feb 9, 2035 | Not EV | B0 B1 73 0E CB C7 FF 45 05 14 2C 49 F1 29 5E 6E DA 6B CA ED 7E 2C 68 C5 BE 91 B5 A1 10 01 F0 24 |
Apple Root Certificate Authority | Apple Root Certificate Authority | RSA | 2048 비트 | SHA-1 | 01 | 00:18:14 Feb 10, 2025 | Not EV | 0D 83 B6 11 B6 48 A1 A7 5E B8 55 84 00 79 53 75 CA D9 2E 26 4E D8 E9 D7 A7 57 C1 F5 EE 2B B2 2D |
ApplicationCA | ApplicationCA | RSA | 2048 비트 | SHA-1 | 31 | 15:00:00 Dec 12, 2017 | Not EV | 2D 47 43 7D E1 79 51 21 5A 12 F3 C5 8E 51 C7 29 A5 80 26 EF 1F CC 0A 5F B3 D9 DC 01 2F 60 0D 19 |
ApplicationCA2 Root | ApplicationCA2 Root | RSA | 2048 비트 | SHA-256 | 31 32 35 33 37 32 38 32 38 32 38 | 15:00:00 Mar 12, 2033 | Not EV | 12 6B F0 1C 10 94 D2 F0 CA 2E 35 23 80 B3 C7 24 29 45 46 CC C6 55 97 BE F7 F1 2D 8A 17 1F 19 84 |
Atos TrustedRoot 2011 | Atos TrustedRoot 2011 | RSA | 2048 비트 | SHA-256 | 5C 33 CB 62 2C 5F B3 32 | 23:59:59 Dec 31, 2030 | Not EV | F3 56 BE A2 44 B7 A9 1E B3 5D 53 CA 9A D7 86 4A CE 01 8E 2D 35 D5 F8 F9 6D DF 68 A6 F4 1A A4 74 |
Autoridad de Certificacion Firmaprofesional CIF A62634068 | Autoridad de Certificacion Firmaprofesional CIF A62634068 | RSA | 4096 비트 | SHA-1 | 53 EC 3B EE FB B2 48 5F | 08:38:15 Dec 31, 2030 | 1.3.6.1.4.1.13177.10.1.3.10 | 04 04 80 28 BF 1F 28 64 D4 8F 9A D4 D8 32 94 36 6A 82 88 56 55 3F 3B 14 30 3F 90 14 7F 5D 40 EF |
Autoridad de Certificacion Raiz del Estado Venezolano | Autoridad de Certificacion Raiz del Estado Venezolano | RSA | 4096 비트 | SHA-384 | 01 | 23:59:59 Dec 17, 2030 | Not EV | 0E D3 FF AB 6C 14 9C 8B 4E 71 05 8E 86 68 D4 29 AB FD A6 81 C2 FF F5 08 20 76 41 F0 D7 51 A3 E5 |
Baltimore CyberTrust Root | Baltimore CyberTrust Root | RSA | 2048 비트 | SHA-1 | 02 00 00 B9 | 23:59:00 May 12, 2025 | 1.3.6.1.4.1.6334.1.100.1 | 16 AF 57 A9 F6 76 B0 AB 12 60 95 AA 5E BA DE F2 2A B3 11 19 D6 44 AC 95 CD 4B 93 DB F3 F2 6A EB |
Belgium Root CA2 | Belgium Root CA2 | RSA | 2048 비트 | SHA-1 | 2A FF BE 9F A2 F0 E9 87 | 08:00:00 Dec 15, 2021 | Not EV | 9F 97 44 46 3B E1 37 14 75 4E 1A 3B EC F9 8C 08 CC 20 5E 4A B3 20 28 F4 E2 83 0C 4A 1B 27 75 B8 |
Buypass Class 2 Root CA | Buypass Class 2 Root CA | RSA | 4096 비트 | SHA-256 | 02 | 08:38:03 Oct 26, 2040 | Not EV | 9A 11 40 25 19 7C 5B B9 5D 94 E6 3D 55 CD 43 79 08 47 B6 46 B2 3C DF 11 AD A4 A0 0E FF 15 FB 48 |
Buypass Class 3 Root CA | Buypass Class 3 Root CA | RSA | 4096 비트 | SHA-256 | 02 | 08:28:58 Oct 26, 2040 | 2.16.578.1.26.1.3.3 | ED F7 EB BC A2 7A 2A 38 4D 38 7B 7D 40 10 C6 66 E2 ED B4 84 3E 4C 29 B4 AE 1D 5B 93 32 E6 B2 4D |
CA Disig Root R1 | CA Disig Root R1 | RSA | 4096 비트 | SHA-1 | 00 C3 03 9A EE 50 90 6E 28 | 09:06:56 Jul 19, 2042 | Not EV | F9 6F 23 F4 C3 E7 9C 07 7A 46 98 8D 5A F5 90 06 76 A0 F0 39 CB 64 5D D1 75 49 B2 16 C8 24 40 CE |
CA Disig Root R2 | CA Disig Root R2 | RSA | 4096 비트 | SHA-256 | 00 92 B8 88 DB B0 8A C1 63 | 09:15:30 Jul 19, 2042 | Not EV | E2 3D 4A 03 6D 7B 70 E9 F5 95 B1 42 20 79 D2 B9 1E DF BB 1F B6 51 A0 63 3E AA 8A 9D C5 F8 07 03 |
Certigna | Certigna | RSA | 2048 비트 | SHA-1 | 00 FE DC E3 01 0F C9 48 FF | 15:13:05 Jun 29, 2027 | 1.2.250.1.177.1.18.2.2 | E3 B6 A2 DB 2E D7 CE 48 84 2F 7A C5 32 41 C7 B7 1D 54 14 4B FB 40 C1 1F 3F 1D 0B 42 F5 EE A1 2D |
Certinomis - Autorité Racine | Certinomis - Autorité Racine | RSA | 4096 비트 | SHA-1 | 01 | 08:28:59 Sep 17, 2028 | Not EV | FC BF E2 88 62 06 F7 2B 27 59 3C 8B 07 02 97 E1 2D 76 9E D1 0E D7 93 07 05 A8 09 8E FF C1 4D 17 |
Certinomis - Root CA | Certinomis - Root CA | RSA | 4096 비트 | SHA-256 | 01 | 09:17:18 Oct 21, 2033 | Not EV | 2A 99 F5 BC 11 74 B7 3C BB 1D 62 08 84 E0 1C 34 E5 1C CB 39 78 DA 12 5F 0E 33 26 88 83 BF 41 58 |
certSIGN ROOT CA | certSIGN ROOT CA | RSA | 2048 비트 | SHA-1 | 20 06 05 16 70 02 | 17:20:04 Jul 4, 2031 | Not EV | EA A9 62 C4 FA 4A 6B AF EB E4 15 19 6D 35 1C CD 88 8D 4F 53 F3 FA 8A E6 D7 C4 66 A9 4E 60 42 BB |
Certum CA | Certum CA | RSA | 2048 비트 | SHA-1 | 01 00 20 | 10:46:39 Jun 11, 2027 | 1.2.616.1.113527.2.5.1.1 | D8 E0 FE BC 1D B2 E3 8D 00 94 0F 37 D2 7D 41 34 4D 99 3E 73 4B 99 D5 65 6D 97 78 D4 D8 14 36 24 |
Certum Trusted Network CA 2 | Certum Trusted Network CA 2 | RSA | 4096 비트 | SHA-512 | 21 D6 D0 4A 4F 25 0F C9 32 37 FC AA 5E 12 8D E9 | 08:39:56 Oct 6, 2046 | 1.2.616.1.113527.2.5.1.1 | B6 76 F2 ED DA E8 77 5C D3 6C B0 F6 3C D1 D4 60 39 61 F4 9E 62 65 BA 01 3A 2F 03 07 B6 D0 B8 04 |
Certum Trusted Network CA | Certum Trusted Network CA | RSA | 2048 비트 | SHA-1 | 04 44 C0 | 12:07:37 Dec 31, 2029 | 1.2.616.1.113527.2.5.1.1 | 5C 58 46 8D 55 F5 8E 49 7E 74 39 82 D2 B5 00 10 B6 D1 65 37 4A CF 83 A7 D4 A3 2D B7 68 C4 40 8E |
CFCA EV ROOT | CFCA EV ROOT | RSA | 4096 비트 | SHA-256 | 18 4A CC D6 | 03:07:01 Dec 31, 2029 | 2.16.156.112554.3 | 5C C3 D7 8E 4E 1D 5E 45 54 7A 04 E6 87 3E 64 F9 0C F9 53 6D 1C CC 2E F8 00 F3 55 C4 C5 FD 70 FD |
Chambers of Commerce Root - 2008 | Chambers of Commerce Root - 2008 | RSA | 4096 비트 | SHA-1 | 00 A3 DA 42 7E A4 B1 AE DA | 12:29:50 Jul 31, 2038 | 1.3.6.1.4.1.17326.10.14.2.1.2 | 06 3E 4A FA C4 91 DF D3 32 F3 08 9B 85 42 E9 46 17 D8 93 D7 FE 94 4E 10 A7 93 7E E2 9D 96 93 C0 |
Chambers of Commerce Root | Chambers of Commerce Root | RSA | 2048 비트 | SHA-1 | 00 | 16:13:44 Sep 30, 2037 | Not EV | 0C 25 8A 12 A5 67 4A EF 25 F2 8B A7 DC FA EC EE A3 48 E5 41 E6 F5 CC 4E E6 3B 71 B3 61 60 6A C3 |
Cisco Root CA 2048 | Cisco Root CA 2048 | RSA | 2048 비트 | SHA-1 | 5F F8 7B 28 2B 54 DC 8D 42 A3 15 B5 68 C9 AD FF | 20:25:42 May 14, 2029 | Not EV | 83 27 BC 8C 9D 69 94 7B 3D E3 C2 75 11 53 72 67 F5 9C 21 B9 FA 7B 61 3F AF BC CD 53 B7 02 40 00 |
Class 2 Primary CA | Class 2 Primary CA | RSA | 2048 비트 | SHA-1 | 00 85 BD 4B F3 D8 DA E3 69 F6 94 D7 5F C3 A5 44 23 | 23:59:59 Jul 6, 2019 | 1.3.6.1.4.1.22234.2.5.2.3.1 | 0F 99 3C 8A EF 97 BA AF 56 87 14 0E D5 9A D1 82 1B B4 AF AC F0 AA 9A 58 B5 D5 7A 33 8A 3A FB CB |
Common Policy | Common Policy | RSA | 2048 비트 | SHA-1 | 29 36 47 AA E3 8A AC 86 4A 23 56 F2 CA B7 61 AF | 16:08:00 Oct 15, 2027 | Not EV | 04 AC FB 3B 24 79 3F 30 0F 67 EF 87 E4 4D D7 2C B9 B2 8B 20 4F 38 9A 7C D5 AE 28 78 5C 7D 42 CD |
COMODO Certification Authority | COMODO Certification Authority | RSA | 2048 비트 | SHA-1 | 4E 81 2D 8A 82 65 E0 0B 02 EE 3E 35 02 46 E5 3D | 23:59:59 Dec 31, 2029 | 1.3.6.1.4.1.6449.1.2.1.5.1 | 0C 2C D6 3D F7 80 6F A3 99 ED E8 09 11 6B 57 5B F8 79 89 F0 65 18 F9 80 8C 86 05 03 17 8B AF 66 |
COMODO ECC Certification Authority | COMODO ECC Certification Authority | ECDSA | 384 비트 | SHA-384 | 1F 47 AF AA 62 00 70 50 54 4C 01 9E 9B 63 99 2A | 23:59:59 Jan 18, 2038 | 1.3.6.1.4.1.6449.1.2.1.5.1 | 17 93 92 7A 06 14 54 97 89 AD CE 2F 8F 34 F7 F0 B6 6D 0F 3A E3 A3 B8 4D 21 EC 15 DB BA 4F AD C7 |
COMODO RSA Certification Authority | COMODO RSA Certification Authority | RSA | 4096 비트 | SHA-384 | 4C AA F9 CA DB 63 6F E0 1F F7 4E D8 5B 03 86 9D | 23:59:59 Jan 18, 2038 | 1.3.6.1.4.1.6449.1.2.1.5.1 | 52 F0 E1 C4 E5 8E C6 29 29 1B 60 31 7F 07 46 71 B8 5D 7E A8 0D 5B 07 27 34 63 53 4B 32 B4 02 34 |
ComSign CA | ComSign CA | RSA | 2048 비트 | SHA-1 | 14 13 96 83 14 55 8C EA 7B 63 E5 FC 34 87 77 44 | 15:02:18 Mar 19, 2029 | Not EV | AE 44 57 B4 0D 9E DA 96 67 7B 0D 3C 92 D5 7B 51 77 AB D7 AC 10 37 95 83 56 D1 E0 94 51 8B E5 F2 |
ComSign Global Root CA | ComSign Global Root CA | RSA | 4096 비트 | SHA-256 | 00 8F 61 71 15 BA 79 58 17 8C 7D 11 3A AC D6 DB AE | 10:24:55 Jul 16, 2036 | Not EV | 26 05 87 5A FC C1 76 B2 D6 6D D6 6A 99 5D 7F 8D 5E BB 86 CE 12 0D 0E 7E 9E 7C 6E F2 94 A2 7D 4C |
ComSign Secured CA | ComSign Secured CA | RSA | 2048 비트 | SHA-1 | 00 C7 28 47 09 B3 B8 6C 45 8C 1D FA 24 F5 36 4E E9 | 15:04:56 Mar 16, 2029 | Not EV | 50 79 41 C7 44 60 A0 B4 70 86 22 0D 4E 99 32 57 2A B5 D1 B5 BB CB 89 80 AB 1C B1 76 51 A8 44 D2 |
D-TRUST Root Class 3 CA 2 2009 | D-TRUST Root Class 3 CA 2 2009 | RSA | 2048 비트 | SHA-256 | 09 83 F3 | 08:35:58 Nov 5, 2029 | Not EV | 49 E7 A4 42 AC F0 EA 62 87 05 00 54 B5 25 64 B6 50 E4 F4 9E 42 E3 48 D6 AA 38 E0 39 E9 57 B1 C1 |
D-TRUST Root Class 3 CA 2 EV 2009 | D-TRUST Root Class 3 CA 2 EV 2009 | RSA | 2048 비트 | SHA-256 | 09 83 F4 | 08:50:46 Nov 5, 2029 | 1.3.6.1.4.1.4788.2.202.1 | EE C5 49 6B 98 8C E9 86 25 B9 34 09 2E EC 29 08 BE D0 B0 F3 16 C2 D4 73 0C 84 EA F1 F3 D3 48 81 |
Deutsche Telekom Root CA 2 | Deutsche Telekom Root CA 2 | RSA | 2048 비트 | SHA-1 | 26 | 23:59:00 Jul 9, 2019 | Not EV | B6 19 1A 50 D0 C3 97 7F 7D A9 9B CD AA C8 6A 22 7D AE B9 67 9E C7 0B A3 B0 C9 D9 22 71 C1 70 D3 |
DigiCert Assured ID Root CA | DigiCert Assured ID Root CA | RSA | 2048 비트 | SHA-1 | 0C E7 E0 E5 17 D8 46 FE 8F E5 60 FC 1B F0 30 39 | 00:00:00 Nov 10, 2031 | Not EV | 3E 90 99 B5 01 5E 8F 48 6C 00 BC EA 9D 11 1E E7 21 FA BA 35 5A 89 BC F1 DF 69 56 1E 3D C6 32 5C |
DigiCert Assured ID Root G2 | DigiCert Assured ID Root G2 | RSA | 2048 비트 | SHA-256 | 0B 93 1C 3A D6 39 67 EA 67 23 BF C3 AF 9A F4 4B | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 | 7D 05 EB B6 82 33 9F 8C 94 51 EE 09 4E EB FE FA 79 53 A1 14 ED B2 F4 49 49 45 2F AB 7D 2F C1 85 |
DigiCert Assured ID Root G3 | DigiCert Assured ID Root G3 | ECDSA | 384 비트 | SHA-384 | 0B A1 5A FA 1D DF A0 B5 49 44 AF CD 24 A0 6C EC | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 | 7E 37 CB 8B 4C 47 09 0C AB 36 55 1B A6 F4 5D B8 40 68 0F BA 16 6A 95 2D B1 00 71 7F 43 05 3F C2 |
DigiCert Global Root CA | DigiCert Global Root CA | RSA | 2048 비트 | SHA-1 | 08 3B E0 56 90 42 46 B1 A1 75 6A C9 59 91 C7 4A | 00:00:00 Nov 10, 2031 | Not EV | 43 48 A0 E9 44 4C 78 CB 26 5E 05 8D 5E 89 44 B4 D8 4F 96 62 BD 26 DB 25 7F 89 34 A4 43 C7 01 61 |
DigiCert Global Root G2 | DigiCert Global Root G2 | RSA | 2048 비트 | SHA-256 | 03 3A F1 E6 A7 11 A9 A0 BB 28 64 B1 1D 09 FA E5 | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 | CB 3C CB B7 60 31 E5 E0 13 8F 8D D3 9A 23 F9 DE 47 FF C3 5E 43 C1 14 4C EA 27 D4 6A 5A B1 CB 5F |
DigiCert Global Root G3 | DigiCert Global Root G3 | ECDSA | 384 비트 | SHA-384 | 05 55 56 BC F2 5E A4 35 35 C3 A4 0F D5 AB 45 72 | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 | 31 AD 66 48 F8 10 41 38 C7 38 F3 9E A4 32 01 33 39 3E 3A 18 CC 02 29 6E F9 7C 2A C9 EF 67 31 D0 |
DigiCert High Assurance EV Root CA | DigiCert High Assurance EV Root CA | RSA | 2048 비트 | SHA-1 | 02 AC 5C 26 6A 0B 40 9B 8F 0B 79 F2 AE 46 25 77 | 00:00:00 Nov 10, 2031 | 2.16.840.1.114412.1.3.0.2 2.16.840.1.114412.2.1 | 74 31 E5 F4 C3 C1 CE 46 90 77 4F 0B 61 E0 54 40 88 3B A9 A0 1E D0 0B A6 AB D7 80 6E D3 B1 18 CF |
DigiCert Trusted Root G4 | DigiCert Trusted Root G4 | RSA | 4096 비트 | SHA-384 | 05 9B 1B 57 9E 8E 21 32 E2 39 07 BD A7 77 75 5C | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 | 55 2F 7B DC F1 A7 AF 9E 6C E6 72 01 7F 4F 12 AB F7 72 40 C7 8E 76 1A C2 03 D1 D9 D2 0A C8 99 88 |
DST ACES CA X6 | DST ACES CA X6 | RSA | 2048 비트 | SHA-1 | 0D 5E 99 0A D6 9D B7 78 EC D8 07 56 3B 86 15 D9 | 21:19:58 Nov 20, 2017 | Not EV | 76 7C 95 5A 76 41 2C 89 AF 68 8E 90 A1 C7 0F 55 6C FD 6B 60 25 DB EA 10 41 6D 7E B6 83 1F 8C 40 |
DST Root CA X3 | DST Root CA X3 | RSA | 2048 비트 | SHA-1 | 44 AF B0 80 D6 A3 27 BA 89 30 39 86 2E F8 40 6B | 14:01:15 Sep 30, 2021 | Not EV | 06 87 26 03 31 A7 24 03 D9 09 F1 05 E6 9B CF 0D 32 E1 BD 24 93 FF C6 D9 20 6D 11 BC D6 77 07 39 |
DST Root CA X4 | DST Root CA X4 | RSA | 2048 비트 | SHA-1 | 00 D0 1E 46 50 00 00 29 8C 00 00 00 02 00 00 00 02 | 06:22:50 Sep 13, 2020 | Not EV | 9A 73 92 9A 50 0F 1A 0B F4 9D CB 04 6E 80 39 16 96 96 55 73 45 E9 F8 13 F1 0F F9 38 0D B2 26 95 |
E-Tugra Certification Authority | E-Tugra Certification Authority | RSA | 4096 비트 | SHA-256 | 6A 68 3E 9C 51 9B CB 53 | 12:09:48 Mar 3, 2023 | 2.16.792.3.0.4.1.1.4 | B0 BF D5 2B B0 D7 D9 BD 92 BF 5D 4D C1 3D A2 55 C0 2C 54 2F 37 83 65 EA 89 39 11 F5 5E 55 F2 3C |
Echoworx Root CA2 | Echoworx Root CA2 | RSA | 2048 비트 | SHA-1 | 00 | 10:49:13 Oct 7, 2030 | Not EV | 66 39 D1 3C AB 85 DF 1A D9 A2 3C 44 3B 3A 60 90 1E 2B 13 8D 45 6F A7 11 83 57 81 08 88 4E C6 BF |
EE Certification Centre Root CA | EE Certification Centre Root CA | RSA | 2048 비트 | SHA-1 | 54 80 F9 A0 73 ED 3F 00 4C CA 89 D8 E3 71 E6 4A | 23:59:59 Dec 17, 2030 | Not EV | 3E 84 BA 43 42 90 85 16 E7 75 73 C0 99 2F 09 79 CA 08 4E 46 85 68 1F F1 95 CC BA 8A 22 9B 8A 76 |
Entrust Root Certification Authority - EC1 | Entrust Root Certification Authority - EC1 | ECDSA | 384 비트 | SHA-384 | 00 A6 8B 79 29 00 00 00 00 50 D0 91 F9 | 15:55:36 Dec 18, 2037 | 2.16.840.1.114028.10.1.2 | 02 ED 0E B2 8C 14 DA 45 16 5C 56 67 91 70 0D 64 51 D7 FB 56 F0 B2 AB 1D 3B 8E B0 70 E5 6E DF F5 |
Entrust Root Certification Authority - G2 | Entrust Root Certification Authority - G2 | RSA | 2048 비트 | SHA-256 | 4A 53 8C 28 | 17:55:54 Dec 7, 2030 | 2.16.840.1.114028.10.1.2 | 43 DF 57 74 B0 3E 7F EF 5F E4 0D 93 1A 7B ED F1 BB 2E 6B 42 73 8C 4E 6D 38 41 10 3D 3A A7 F3 39 |
Entrust Root Certification Authority | Entrust Root Certification Authority | RSA | 2048 비트 | SHA-1 | 45 6B 50 54 | 20:53:42 Nov 27, 2026 | 2.16.840.1.114028.10.1.2 | 73 C1 76 43 4F 1B C6 D5 AD F4 5B 0E 76 E7 27 28 7C 8D E5 76 16 C1 E6 E6 14 1A 2B 2C BC 7D 8E 4C |
Entrust.net Certification Authority (2048) | Entrust.net Certification Authority (2048) | RSA | 2048 비트 | SHA-1 | 38 63 B9 66 | 18:20:51 Dec 24, 2019 | Not EV | D1 C3 39 EA 27 84 EB 87 0F 93 4F C5 63 4E 4A A9 AD 55 05 01 64 01 F2 64 65 D3 7A 57 46 63 35 9F |
Entrust.net Certification Authority (2048) | Entrust.net Certification Authority (2048) | RSA | 2048 비트 | SHA-1 | 38 63 DE F8 | 14:15:12 Jul 24, 2029 | 2.16.840.1.114028.10.1.2 | 6D C4 71 72 E0 1C BC B0 BF 62 58 0D 89 5F E2 B8 AC 9A D4 F8 73 80 1E 0C 10 B9 C8 37 D2 1E B1 77 |
ePKI Root Certification Authority | ePKI Root Certification Authority | RSA | 4096 비트 | SHA-1 | 15 C8 BD 65 47 5C AF B8 97 00 5E E4 06 D2 BC 9D | 02:31:27 Dec 20, 2034 | Not EV | C0 A6 F4 DC 63 A2 4B FD CF 54 EF 2A 6A 08 2A 0A 72 DE 35 80 3E 2F F5 FF 52 7A E5 D8 72 06 DF D5 |
Federal Common Policy CA | Federal Common Policy CA | RSA | 2048 비트 | SHA-256 | 01 30 | 16:45:27 Dec 1, 2030 | Not EV | 89 4E BC 0B 23 DA 2A 50 C0 18 6B 7F 8F 25 EF 1F 6B 29 35 AF 32 A9 45 84 EF 80 AA F8 77 A3 A0 6E |
GeoTrust Global CA | GeoTrust Global CA | RSA | 2048 비트 | SHA-1 | 02 34 56 | 04:00:00 May 21, 2022 | Not EV | FF 85 6A 2D 25 1D CD 88 D3 66 56 F4 50 12 67 98 CF AB AA DE 40 79 9C 72 2D E4 D2 B5 DB 36 A7 3A |
GeoTrust Primary Certification Authority - G2 | GeoTrust Primary Certification Authority - G2 | ECDSA | 384 비트 | SHA-384 | 3C B2 F4 48 0A 00 E2 FE EB 24 3B 5E 60 3E C3 6B | 23:59:59 Jan 18, 2038 | 1.3.6.1.4.1.14370.1.6 | 5E DB 7A C4 3B 82 A0 6A 87 61 E8 D7 BE 49 79 EB F2 61 1F 7D D7 9B F9 1C 1C 6B 56 6A 21 9E D7 66 |
