Mac mini power consumption and thermal output (BTU) information
Find out more about the power consumption and thermal output of Mac mini computers.
Mac mini (2023) Apple M2 chip, 24 GB unified memory, 2 TB SSD | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
7W | 50W | 24 BTU/h | 171 BTU/h |
Mac mini (2023) Apple M2 Pro chip, 32 GB unified memory, 8 TB SSD | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
7W | 100W | 24 BTU/h | 358 BTU/h |
Mac mini (M1, 2020) Apple M1 chip, 16 GB unified memory, 2 TB SSD | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
6.8W | 39W | 23.2 BTU/h | 133 BTU/h |
Mac mini (2018) 3.2 GHz 6-core Intel Core i7, 64 GB 2666 MHz DDR4, 2 TB SSD, Intel UHD Graphics 630 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
19.9W | 122W | 68 BTU/h | 417 BTU/h |
Mac mini (Late 2014) 1.4 GHz dual-core Intel Core i5, 4 GB 1600 MHz LPDDR3, 500 GB (5400 RPM) HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
6W | 85W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.6 GHz dual-core Intel Core i5, 8 GB 1600 MHz LPDDR3, 1 TB (5400 RPM) HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
6W | 85W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8 GHz dual-core Intel Core i5, 8 GB 1600 MHz LPDDR3, 1 TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
6W | 85W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5 GHz dual-core Intel Core i5, 4 GB 1600 MHz DDR3 (2 x 2 GB), 500 GB (5400 RPM) HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
11W | 85W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3 GHz quad-core Intel Core i7, 4 GB 1600 MHz DDR3 (2 x 2 GB), 1 TB (5400 RPM) HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
11W | 85W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012)2.3 GHz quad-core Intel Core i7, 4 GB 1600 MHz DDR3 (2x2GB), two 1 TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
13W | 85W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3 GHz dual-core Intel Core i5, 2 GB 1333 MHz DDR3 (2 x 1 GB), 500 GB (5400 RPM) HDD, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
11W | 85W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5 GHz dual-core Intel Core i5 or 2.7 GHz dual-core Intel Core i7, 4 GB 1333 MHz DDR3 (2 x 2 GB), 500 GB (5400 RPM) HDD, AMD Radeon HD 6630M with 256 MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
14W | 85W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0 GHz quad-core Intel Core i7, 4 GB 1333 MHz DDR3 (2 x 2 GB), two 500 GB (7200 RPM) HDDs, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
12W | 85W | 41 BTU/h | 290 BTU/h |
Mac mini (Mid 2010) 2.4 GHz or 2.66 GHz Core 2 Duo, 8 GB 1066 MHz DDR3 (2 x 4 GB), 320 GB (5400 RPM) HDD, built-in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
10W | 85W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66 GHz Core 2 Duo, 8 GB 1066 MHz DDR3 (2 x 4 GB), two 500 GB (7200 RPM) HDD, built-in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
11W | 85W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26 GHz or 2.53 GHz Core 2 Duo, 4 GB 1066 MHz DDR3 SDRAM (2 x 2 GB), 320 GB (5400 RPM) HDD, built-in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
14W | 110W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53 GHz Core 2 Duo, 4 GB 1066 MHz DDR3 SDRAM (2 x 2 GB), two 500 GB (5400 RPM) HDDs, built-in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
15W | 110W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2 GB 1066 MHz DDR3 SDRAM (2 x 1 GB), 320 GB (5400 RPM) HDD, built-in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
13W | 110W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512 MB 667 MHz DDR2 SDRAM (2 x 256 MB), 80 GB (5400 RPM) HDD, built-in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
23W | 110W | 79 BTU/h | 376 BTU/h |
Mac mini (Late 2006) 1.83 GHz Core Duo, 512 MB 667 MHz DDR2 SDRAM (2 x 256 MB), 80 GB (5400 RPM) HDD, built-in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
23W | 110W | 79 BTU/h | 376 BTU/h |
Mac mini (Early 2006) 1.5 GHz Core Solo, 512 MB 667 MHz DDR2 SDRAM (2 x 256 MB), 60 GB (5400 RPM) HDD, built-in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
23W | 110W | 79 BTU/h | 376 BTU/h |
Mac mini 1.25 GHz PowerPC G4, 256 MB 333 MHz DDR SDRAM (1 x 256 MB), 40 GB (4200 RPM) HDD, built-in 32 MB DDR RV280, Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
32W | 85W | 110 BTU/h | 290 BTU/h |
Notes
Power consumption data (watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
CPU Max is defined as running a compute-intensive test application that maximises processor usage and therefore power consumption.
"Idle" reflects the power used with only Finder open, using the default power management settings.