iPhone 16 Pro Internal View, Orderable Parts, and Exploded View
Internal view

Camera
TrueDepth camera
Back glass 1 antenna (mmWave antenna models), or shim (non-mmWave antenna models)
Top speaker
Back glass 1 antenna flex cable
Top speaker flex cable
Back glass connector
Logic board
Dock flex cable
Taptic Engine
Main microphone
USB-C connector
Bottom speaker
Battery adhesive tabs
Battery flex cable
Battery
Camera flex cables
Orderable parts
Name | Numbers | Kit Contents (screws can also be ordered separately) | Screws |
---|---|---|---|
Ambient light sensor connector cowling | 923-11154 | 10 cowlings | 923-11829 |
Back glass | 661-42722, black titanium 661-42723, white titanium 661-42724, desert titanium 661-42725, natural titanium | 1 back glass 1 screw tray | — |
Back glass adhesive | 923-11071 923-11110 (New Zealand only, pack of 15) | 30 back glass adhesive sheets* | — |
Back glass lower cowling | 923-11144 | 10 cowlings | 923-11123 (2) lower left, upper right 923-11124 (1) lower right |
Back glass upper cowling | 923-11143 | 10 cowlings | 923-11123 (1) upper left 923-11122 (1) upper right 923-11124 (2) lower left, lower right |
Battery kit | 661-42720 | 1 battery 1 battery cap 1 screw tray | — |
Bottom speaker | 923-10746 | 1 speaker 1 screw tray | 923-11135 (2) upper left, lower left 923-11136 (1) middle right 923-11137 (1) lower right |
Bottom speaker rubber gasket | 923-10982 | 1 rubber gasket | — |
Camera | 661-42728 | 1 camera 1 screw tray | 923-11127 (1) top left 923-11126 (1) top right 923-11125 (1) lower right |
Display | 661-42726 | 1 display 1 screw tray | — |
Display adhesive | 923-11067 923-11106 (New Zealand only, pack of 15) | 30 display adhesive sheets* | — |
Display connector cowling | 923-11145 | 10 cowlings | 923-11829 |
Grounding springs | 923-11140 923-11697 923-11698 923-11699 923-11700 | 10 grounding springs | 923-11134 |
Main microphone | 923-10790 | 1 main microphone 1 screw tray | 923-11138 (1) upper left (super screw) 923-11943 (1) lower left 923-11139 (1) upper right (super screw) |
Security screws | — | 100 screws | 923-11118, black titanium 923-11119, white titanium 923-11120, desert titanium 923-11121, natural titanium |
SIM tray | 923-10791, black titanium, single 923-10792, white titanium, single 923-10793, desert titanium, single 923-10794, natural titanium, single 923-10795, black titanium, dual 923-10796, white titanium, dual 923-10797, desert titanium, dual 923-10798, natural titanium, dual | 1 SIM tray | — |
Taptic Engine | 923-10745 | 1 Taptic Engine 1 screw tray | 923-11132 (1) middle right 923-11124 (1) upper right |
Taptic Engine adhesives | 923-11945 923-11946 | 30 adhesives 30 adhesives | — |
Taptic Engine connector cowling | 923-11971 | 10 cowlings | 923-11133 (1) upper left 923-11131 (1) lower right 923-11132 (1) lower left |
Top speaker | 923-10747 (mmWave antenna models) 923-10983 (non-mmWave antenna models) | 1 top speaker 1 screw tray | 923-11128 (2) upper middle, lower left 923-11129 (3) upper right 923-11130 (1) lower right |
Top speaker grille | 923-10980 | 10 top speaker grilles | — |
TrueDepth camera | 661-42727 | 1 TrueDepth camera 1 screw tray | — |
Enclosure | 923-11805, black titanium 923-11806, white titanium 923-11807, desert titanium 923-11808, natural titanium | ||
USB-C connector | 923-11088, black titanium 923-11089, white titanium 923-11090, desert titanium 923-11091, natural titanium | 1 USB-C connector | 923-11141 (2) |
* Important: Adhesive expires after 18 months and should be discarded. Each box of adhesive has a (9D) number on the top right corner of the part label. The first two numbers indicate the year and the second two numbers indicate the week. The expiration date is 18 months from the date in the (9D) number.
Exploded view

Back glass
Back glass adhesive
Back glass upper cowling
Back glass lower cowling
TrueDepth camera
Top speaker grille
Camera
Back glass 1 antenna
Top speaker
Taptic Engine connector cowling
Bottom speaker
USB-C connector
Battery
Taptic Engine
Main microphone
Logic board
Enclosure
Ambient light sensor connector cowling
Display connector cowling
Display adhesive
Display
Refer to the logic board interconnect diagram to view electrical connections between the logic board and other components.