Xserve G5 - Technical Specifications
Hardware | |||
Configurations | Single Processor M9743LL/A | Dual Processor M9745LL/A | Cluster Node M9742LL/A |
---|---|---|---|
Processor | Single 2.0GHz PowerPC G5 | Dual 2.3GHz PowerPC G5 | |
Frontside bus | 1GHz | 1.15GHz per processor | |
On-chip L2 cache | 512K per processor | ||
ECC memory | 1GB, 16GB Maximum | 512MB, 16GB Maximum | |
Hot-plug storage (1) | One 80GB Serial ATA Apple Drive Module; support for up to 1.5TB (2) in three drive bays | One drive bay with 80GB Serial ATA Apple Drive Module | |
Hardware RAID | Optional | N/A | |
Optical drive | Slot-loading Combo (DVD-ROM/CD-RW) or optional SuperDrive(DVD-R/CD-RW) | N/A | |
I/O connectivity | Two built-in Gigabit Ethernet interfaces (10/100/1000 BASE-T RJ-45); two FireWire 800, one FireWire 400, two USB 2.0, one DB-9 (RS-232) serial port | ||
PCI slots | Two full-length 64-bit PCI-X slots; supports 1 card at 133MHz or 2 at 100MHz | ||
PCI expansion options (5) |
| ||
Service and Support | 90 days of free telephone support and one-year limited warranty, optional AppleCare Support plans are available. | ||
Also included | Mounting screws with M5 and 10/32-inch threads; caged nuts; cable management arm for four-post racks; agency-approved 12-foot power cable |
Software | |||
Configurations | Single Processor M9743LL/A | Dual Processor M9745LL/A | Cluster Node M9742LL/A |
---|---|---|---|
Mac OS X Server 10.4 | Unlimited-Client Edition | 10-Client Edition | |
Included services |
|
Physical Specifications | |||
Configurations | Single Processor M9743LL/A | Dual Processor M9745LL/A | Cluster Node M9742LL/A |
---|---|---|---|
Rack support |
| ||
Electrical and environmental requirements |
| ||
Size and weight |
|
Product specifications are subject to change without notice. |