List of available trusted root certificates in watchOS 2
The watchOS Trust Store contains trusted root certificates preinstalled with watchOS.
About trust and certificates
The watchOS Trust Store contains three categories of certificates:
Trusted root certificates are used to establish a chain of trust that's used to verify other certificates signed by the trusted roots, for example to establish a secure connection to a web server.
Always Ask certificates are untrusted but not blocked.
Blocked certificates are believed to be compromised and will never be trusted.
This article lists the certificate trust policies for watchOS, and is updated when changes are made to the certificate list. It lists the certificates for watchOS Trust Store version 2015071300, which is current for watchOS 2 and later.
Trusted certificates
Certificate name | Issued by | Type | Key size | Sig alg | Serial number | Expires | EV policy |
---|---|---|---|---|---|---|---|
A-Trust-nQual-01 | A-Trust-nQual-01 | RSA | 2048 bits | SHA-1 | 00 E2 42 | 23:00:00 Nov 30, 2014 | Not EV |
A-Trust-nQual-03 | A-Trust-nQual-03 | RSA | 2048 bits | SHA-1 | 01 6C 1E | 22:00:00 Aug 17, 2015 | Not EV |
A-Trust-Qual-01 | A-Trust-Qual-01 | RSA | 2048 bits | SHA-1 | 00 E2 43 | 23:00:00 Nov 30, 2014 | Not EV |
A-Trust-Qual-02 | A-Trust-Qual-02 | RSA | 2048 bits | SHA-1 | 00 E2 48 | 23:00:00 Dec 2, 2014 | Not EV |
AAA Certificate Services | AAA Certificate Services | RSA | 2048 bits | SHA-1 | 01 | 23:59:59 Dec 31, 2028 | Not EV |
Actalis Authentication Root CA | Actalis Authentication Root CA | RSA | 4096 bits | SHA-256 | 57 0A 11 97 42 C4 E3 CC | 11:22:02 Sep 22, 2030 | 1.3.159.1.17.1 |
AddTrust Class 1 CA Root | AddTrust Class 1 CA Root | RSA | 2048 bits | SHA-1 | 01 | 10:38:31 May 30, 2020 | Not EV |
AddTrust External CA Root | AddTrust External CA Root | RSA | 2048 bits | SHA-1 | 01 | 10:48:38 May 30, 2020 | 1.3.6.1.4.1.6449.1.2.1.5.1 1.3.6.1.4.1.782.1.2.1.8.1 |
AddTrust Public CA Root | AddTrust Public CA Root | RSA | 2048 bits | SHA-1 | 01 | 10:41:50 May 30, 2020 | Not EV |
AddTrust Qualified CA Root | AddTrust Qualified CA Root | RSA | 2048 bits | SHA-1 | 01 | 10:44:50 May 30, 2020 | Not EV |
Admin-Root-CA | Admin-Root-CA | RSA | 2048 bits | SHA-1 | 3B F3 81 D0 | 07:51:07 Nov 10, 2021 | Not EV |
AdminCA-CD-T01 | AdminCA-CD-T01 | RSA | 2048 bits | SHA-1 | 01 | 12:36:19 Jan 25, 2016 | Not EV |
AffirmTrust Commercial | AffirmTrust Commercial | RSA | 2048 bits | SHA-256 | 77 77 06 27 26 A9 B1 7C | 14:06:06 Dec 31, 2030 | 1.3.6.1.4.1.34697.2.1 |
AffirmTrust Networking | AffirmTrust Networking | RSA | 2048 bits | SHA-1 | 7C 4F 04 39 1C D4 99 2D | 14:08:24 Dec 31, 2030 | 1.3.6.1.4.1.34697.2.2 |
AffirmTrust Premium ECC | AffirmTrust Premium ECC | ECDSA | 384 bits | SHA-384 | 74 97 25 8A C7 3F 7A 54 | 14:20:24 Dec 31, 2040 | 1.3.6.1.4.1.34697.2.4 |
AffirmTrust Premium | AffirmTrust Premium | RSA | 4096 bits | SHA-384 | 6D 8C 14 46 B1 A6 0A EE | 14:10:36 Dec 31, 2040 | 1.3.6.1.4.1.34697.2.3 |
ANF Global Root CA | ANF Global Root CA | RSA | 4096 bits | SHA-256 | 01 3F 2F 31 77 E6 | 17:45:38 Jun 5, 2033 | 1.3.6.1.4.1.18332.55.1.1.2.22 |
Apple Root CA - G2 | Apple Root CA - G2 | RSA | 4096 bits | SHA-384 | 01 E0 E5 B5 83 67 A3 E0 | 18:10:09 Apr 30, 2039 | Not EV |
Apple Root CA - G3 | Apple Root CA - G3 | ECDSA | 384 bits | SHA-384 | 2D C5 FC 88 D2 C5 4B 95 | 18:19:06 Apr 30, 2039 | Not EV |
Apple Root CA | Apple Root CA | RSA | 2048 bits | SHA-1 | 02 | 21:40:36 Feb 9, 2035 | Not EV |
Apple Root Certificate Authority | Apple Root Certificate Authority | RSA | 2048 bits | SHA-1 | 01 | 00:18:14 Feb 10, 2025 | Not EV |
Application CA G2 | Application CA G2 | RSA | 2048 bits | SHA-1 | 31 | 14:59:59 Mar 31, 2016 | Not EV |
ApplicationCA | ApplicationCA | RSA | 2048 bits | SHA-1 | 31 | 15:00:00 Dec 12, 2017 | Not EV |
ApplicationCA2 Root | ApplicationCA2 Root | RSA | 2048 bits | SHA-256 | 31 32 35 33 37 32 38 32 38 32 38 | 15:00:00 Mar 12, 2033 | Not EV |
Autoridad de Certificacion Firmaprofesional CIF A62634068 | Autoridad de Certificacion Firmaprofesional CIF A62634068 | RSA | 4096 bits | SHA-1 | 53 EC 3B EE FB B2 48 5F | 08:38:15 Dec 31, 2030 | 1.3.6.1.4.1.13177.10.1.3.10 |
Autoridad de Certificacion Raiz del Estado Venezolano | Autoridad de Certificacion Raiz del Estado Venezolano | RSA | 4096 bits | SHA-384 | 01 | 23:59:59 Dec 17, 2030 | Not EV |
Baltimore CyberTrust Root | Baltimore CyberTrust Root | RSA | 2048 bits | SHA-1 | 02 00 00 B9 | 23:59:00 May 12, 2025 | 1.3.6.1.4.1.6334.1.100.1 |
Belgium Root CA2 | Belgium Root CA2 | RSA | 2048 bits | SHA-1 | 2A FF BE 9F A2 F0 E9 87 | 08:00:00 Dec 15, 2021 | Not EV |
Buypass Class 2 CA 1 | Buypass Class 2 CA 1 | RSA | 2048 bits | SHA-1 | 01 | 10:25:09 Oct 13, 2016 | Not EV |
Buypass Class 2 Root CA | Buypass Class 2 Root CA | RSA | 4096 bits | SHA-256 | 02 | 08:38:03 Oct 26, 2040 | Not EV |
Buypass Class 3 CA 1 | Buypass Class 3 CA 1 | RSA | 2048 bits | SHA-1 | 02 | 14:13:03 May 9, 2015 | 2.16.578.1.26.1.3.3 |
Buypass Class 3 Root CA | Buypass Class 3 Root CA | RSA | 4096 bits | SHA-256 | 02 | 08:28:58 Oct 26, 2040 | 2.16.578.1.26.1.3.3 |
CA Disig Root R1 | CA Disig Root R1 | RSA | 4096 bits | SHA-1 | 00 C3 03 9A EE 50 90 6E 28 | 09:06:56 Jul 19, 2042 | Not EV |
CA Disig Root R2 | CA Disig Root R2 | RSA | 4096 bits | SHA-256 | 00 92 B8 88 DB B0 8A C1 63 | 09:15:30 Jul 19, 2042 | Not EV |
CA Disig | CA Disig | RSA | 2048 bits | SHA-1 | 01 | 01:39:34 Mar 22, 2016 | Not EV |
Certigna | Certigna | RSA | 2048 bits | SHA-1 | 00 FE DC E3 01 0F C9 48 FF | 15:13:05 Jun 29, 2027 | 1.2.250.1.177.1.18.2.2 |
Certinomis - Autorité Racine | Certinomis - Autorité Racine | RSA | 4096 bits | SHA-1 | 01 | 08:28:59 Sep 17, 2028 | Not EV |
Certinomis - Root CA | Certinomis - Root CA | RSA | 4096 bits | SHA-256 | 01 | 09:17:18 Oct 21, 2033 | Not EV |
certSIGN ROOT CA | certSIGN ROOT CA | RSA | 2048 bits | SHA-1 | 20 06 05 16 70 02 | 17:20:04 Jul 4, 2031 | Not EV |
Certum CA | Certum CA | RSA | 2048 bits | SHA-1 | 01 00 20 | 10:46:39 Jun 11, 2027 | 1.2.616.1.113527.2.5.1.1 |
Certum Trusted Network CA 2 | Certum Trusted Network CA 2 | RSA | 4096 bits | SHA-512 | 00 B8 59 14 71 3F 57 DF 8F 31 C0 33 3D D2 D6 19 7A 23 17 B4 EB | 08:39:56 Oct 6, 2046 | 1.2.616.1.113527.2.5.1.1 |
Certum Trusted Network CA | Certum Trusted Network CA | RSA | 2048 bits | SHA-1 | 04 44 C0 | 12:07:37 Dec 31, 2029 | 1.2.616.1.113527.2.5.1.1 |
Chambers of Commerce Root - 2008 | Chambers of Commerce Root - 2008 | RSA | 4096 bits | SHA-1 | 00 A3 DA 42 7E A4 B1 AE DA | 12:29:50 Jul 31, 2038 | 1.3.6.1.4.1.17326.10.14.2.1.2 |
Chambers of Commerce Root | Chambers of Commerce Root | RSA | 2048 bits | SHA-1 | 00 | 16:13:44 Sep 30, 2037 | 1.3.6.1.4.1.17326.10.14.2.1.2 |
Cisco Root CA 2048 | Cisco Root CA 2048 | RSA | 2048 bits | SHA-1 | 5F F8 7B 28 2B 54 DC 8D 42 A3 15 B5 68 C9 AD FF | 20:25:42 May 14, 2029 | Not EV |
Class 2 Primary CA | Class 2 Primary CA | RSA | 2048 bits | SHA-1 | 00 85 BD 4B F3 D8 DA E3 69 F6 94 D7 5F C3 A5 44 23 | 23:59:59 Jul 6, 2019 | 1.3.6.1.4.1.22234.2.5.2.3.1 |
Common Policy | Common Policy | RSA | 2048 bits | SHA-1 | 29 36 47 AA E3 8A AC 86 4A 23 56 F2 CA B7 61 AF | 16:08:00 Oct 15, 2027 | Not EV |
COMODO Certification Authority | COMODO Certification Authority | RSA | 2048 bits | SHA-1 | 4E 81 2D 8A 82 65 E0 0B 02 EE 3E 35 02 46 E5 3D | 23:59:59 Dec 31, 2029 | 1.3.6.1.4.1.6449.1.2.1.5.1 |
ComSign CA | ComSign CA | RSA | 2048 bits | SHA-1 | 14 13 96 83 14 55 8C EA 7B 63 E5 FC 34 87 77 44 | 15:02:18 Mar 19, 2029 | Not EV |
ComSign Global Root CA | ComSign Global Root CA | RSA | 4096 bits | SHA-256 | 00 8F 61 71 15 BA 79 58 17 8C 7D 11 3A AC D6 DB AE | 10:24:55 Jul 16, 2036 | Not EV |
ComSign Secured CA | ComSign Secured CA | RSA | 2048 bits | SHA-1 | 00 C7 28 47 09 B3 B8 6C 45 8C 1D FA 24 F5 36 4E E9 | 15:04:56 Mar 16, 2029 | Not EV |
D-TRUST Root Class 3 CA 2 2009 | D-TRUST Root Class 3 CA 2 2009 | RSA | 2048 bits | SHA-256 | 09 83 F3 | 08:35:58 Nov 5, 2029 | Not EV |
D-TRUST Root Class 3 CA 2 EV 2009 | D-TRUST Root Class 3 CA 2 EV 2009 | RSA | 2048 bits | SHA-256 | 09 83 F4 | 08:50:46 Nov 5, 2029 | 1.3.6.1.4.1.4788.2.202.1 |
Deutsche Telekom Root CA 2 | Deutsche Telekom Root CA 2 | RSA | 2048 bits | SHA-1 | 26 | 23:59:00 Jul 9, 2019 | Not EV |
DigiCert Assured ID Root CA | DigiCert Assured ID Root CA | RSA | 2048 bits | SHA-1 | 0C E7 E0 E5 17 D8 46 FE 8F E5 60 FC 1B F0 30 39 | 00:00:00 Nov 10, 2031 | Not EV |
DigiCert Assured ID Root G2 | DigiCert Assured ID Root G2 | RSA | 2048 bits | SHA-256 | 0B 93 1C 3A D6 39 67 EA 67 23 BF C3 AF 9A F4 4B | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 |
DigiCert Assured ID Root G3 | DigiCert Assured ID Root G3 | ECDSA | 384 bits | SHA-384 | 0B A1 5A FA 1D DF A0 B5 49 44 AF CD 24 A0 6C EC | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 |
DigiCert Global Root CA | DigiCert Global Root CA | RSA | 2048 bits | SHA-1 | 08 3B E0 56 90 42 46 B1 A1 75 6A C9 59 91 C7 4A | 00:00:00 Nov 10, 2031 | Not EV |
DigiCert Global Root G2 | DigiCert Global Root G2 | RSA | 2048 bits | SHA-256 | 03 3A F1 E6 A7 11 A9 A0 BB 28 64 B1 1D 09 FA E5 | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 |
DigiCert Global Root G3 | DigiCert Global Root G3 | ECDSA | 384 bits | SHA-384 | 05 55 56 BC F2 5E A4 35 35 C3 A4 0F D5 AB 45 72 | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 |
DigiCert High Assurance EV Root CA | DigiCert High Assurance EV Root CA | RSA | 2048 bits | SHA-1 | 02 AC 5C 26 6A 0B 40 9B 8F 0B 79 F2 AE 46 25 77 | 00:00:00 Nov 10, 2031 | 2.16.840.1.114412.1.3.0.2 2.16.840.1.114412.2.1 |
DigiCert Trusted Root G4 | DigiCert Trusted Root G4 | RSA | 4096 bits | SHA-384 | 05 9B 1B 57 9E 8E 21 32 E2 39 07 BD A7 77 75 5C | 12:00:00 Jan 15, 2038 | 2.16.840.1.114412.2.1 |
DoD Root CA 2 | DoD Root CA 2 | RSA | 2048 bits | SHA-1 | 05 | 15:00:10 Dec 5, 2029 | Not EV |
DST ACES CA X6 | DST ACES CA X6 | RSA | 2048 bits | SHA-1 | 0D 5E 99 0A D6 9D B7 78 EC D8 07 56 3B 86 15 D9 | 21:19:58 Nov 20, 2017 | Not EV |
DST Root CA X3 | DST Root CA X3 | RSA | 2048 bits | SHA-1 | 44 AF B0 80 D6 A3 27 BA 89 30 39 86 2E F8 40 6B | 14:01:15 Sep 30, 2021 | Not EV |
DST Root CA X4 | DST Root CA X4 | RSA | 2048 bits | SHA-1 | 00 D0 1E 46 50 00 00 29 8C 00 00 00 02 00 00 00 02 | 06:22:50 Sep 13, 2020 | Not EV |
E-Tugra Certification Authority | E-Tugra Certification Authority | RSA | 4096 bits | SHA-256 | 6A 68 3E 9C 51 9B CB 53 | 12:09:48 Mar 3, 2023 | 2.16.792.3.0.4.1.1.4 |
EBG Elektronik Sertifika Hizmet Sağlayıcısı | EBG Elektronik Sertifika Hizmet Sağlayıcısı | RSA | 4096 bits | SHA-1 | 4C AF 73 42 1C 8E 74 02 | 00:31:09 Aug 14, 2016 | Not EV |
Echoworx Root CA2 | Echoworx Root CA2 | RSA | 2048 bits | SHA-1 | 00 | 10:49:13 Oct 7, 2030 | Not EV |
EE Certification Centre Root CA | EE Certification Centre Root CA | RSA | 2048 bits | SHA-1 | 54 80 F9 A0 73 ED 3F 00 4C CA 89 D8 E3 71 E6 4A | 23:59:59 Dec 17, 2030 | Not EV |
Entrust Root Certification Authority - EC1 | Entrust Root Certification Authority - EC1 | ECDSA | 384 bits | SHA-384 | 00 A6 8B 79 29 00 00 00 00 50 D0 91 F9 | 15:55:36 Dec 18, 2037 | 2.16.840.1.114028.10.1.2 |
Entrust Root Certification Authority - G2 | Entrust Root Certification Authority - G2 | RSA | 2048 bits | SHA-256 | 4A 53 8C 28 | 17:55:54 Dec 7, 2030 | 2.16.840.1.114028.10.1.2 |
Entrust Root Certification Authority | Entrust Root Certification Authority | RSA | 2048 bits | SHA-1 | 45 6B 50 54 | 20:53:42 Nov 27, 2026 | 2.16.840.1.114028.10.1.2 |
Entrust.net Certification Authority (2048) | Entrust.net Certification Authority (2048) | RSA | 2048 bits | SHA-1 | 38 63 B9 66 | 18:20:51 Dec 24, 2019 | Not EV |
Entrust.net Certification Authority (2048) | Entrust.net Certification Authority (2048) | RSA | 2048 bits | SHA-1 | 38 63 DE F8 | 14:15:12 Jul 24, 2029 | 2.16.840.1.114028.10.1.2 |
ePKI Root Certification Authority | ePKI Root Certification Authority | RSA | 4096 bits | SHA-1 | 15 C8 BD 65 47 5C AF B8 97 00 5E E4 06 D2 BC 9D | 02:31:27 Dec 20, 2034 | Not EV |
Federal Common Policy CA | Federal Common Policy CA | RSA | 2048 bits | SHA-256 | 01 30 | 16:45:27 Dec 1, 2030 | Not EV |
GeoTrust Global CA | GeoTrust Global CA | RSA | 2048 bits | SHA-1 | 02 34 56 | 04:00:00 May 21, 2022 | Not EV |
GeoTrust Primary Certification Authority - G2 | GeoTrust Primary Certification Authority - G2 | ECDSA | 384 bits | SHA-384 | 3C B2 F4 48 0A 00 E2 FE EB 24 3B 5E 60 3E C3 6B | 23:59:59 Jan 18, 2038 | 1.3.6.1.4.1.14370.1.6 |
GeoTrust Primary Certification Authority - G3 | GeoTrust Primary Certification Authority - G3 | RSA | 2048 bits | SHA-256 | 15 AC 6E 94 19 B2 79 4B 41 F6 27 A9 C3 18 0F 1F | 23:59:59 Dec 1, 2037 | 1.3.6.1.4.1.14370.1.6 |
GeoTrust Primary Certification Authority | GeoTrust Primary Certification Authority | RSA | 2048 bits | SHA-1 | 18 AC B5 6A FD 69 B6 15 3A 63 6C AF DA FA C4 A1 | 23:59:59 Jul 16, 2036 | 1.3.6.1.4.1.14370.1.6 |
Global Chambersign Root - 2008 | Global Chambersign Root - 2008 | RSA | 4096 bits | SHA-1 | 00 C9 CD D3 E9 D5 7D 23 CE | 12:31:40 Jul 31, 2038 | 1.3.6.1.4.1.17326.10.8.12.1.2 |
Global Chambersign Root | Global Chambersign Root | RSA | 2048 bits | SHA-1 | 00 | 16:14:18 Sep 30, 2037 | 1.3.6.1.4.1.17326.10.14.2.1.2 |
GlobalSign Root CA | GlobalSign Root CA | RSA | 2048 bits | SHA-1 | 04 00 00 00 00 01 15 4B 5A C3 94 | 12:00:00 Jan 28, 2028 | Not EV |
GlobalSign | GlobalSign | ECDSA | 256 bits | SHA-256 | 2A 38 A4 1C 96 0A 04 DE 42 B2 28 A5 0B E8 34 98 02 | 03:14:07 Jan 19, 2038 | Not EV |
GlobalSign | GlobalSign | ECDSA | 384 bits | SHA-384 | 60 59 49 E0 26 2E BB 55 F9 0A 77 8A 71 F9 4A D8 6C | 03:14:07 Jan 19, 2038 | Not EV |
GlobalSign | GlobalSign | RSA | 2048 bits | SHA-1 | 04 00 00 00 00 01 0F 86 26 E6 0D | 08:00:00 Dec 15, 2021 | 1.3.6.1.4.1.4146.1.1 |
GlobalSign | GlobalSign | RSA | 2048 bits | SHA-256 | 04 00 00 00 00 01 21 58 53 08 A2 | 10:00:00 Mar 18, 2029 | 1.3.6.1.4.1.4146.1.1 |
Go Daddy Class 2 Certification Authority | Go Daddy Class 2 Certification Authority | RSA | 2048 bits | SHA-1 | 00 | 17:06:20 Jun 29, 2034 | 2.16.840.1.114413.1.7.23.3 |
Go Daddy Root Certificate Authority - G2 | Go Daddy Root Certificate Authority - G2 | RSA | 2048 bits | SHA-256 | 00 | 23:59:59 Dec 31, 2037 | 2.16.840.1.114413.1.7.23.3 |
Government Root Certification Authority | Government Root Certification Authority | RSA | 4096 bits | SHA-256 | 00 B6 4B 88 07 E2 23 EE C8 5C 12 AD A6 0E 06 A1 F2 | 15:59:59 Dec 31, 2037 | Not EV |
Hellenic Academic and Research Institutions RootCA 2011 | Hellenic Academic and Research Institutions RootCA 2011 | RSA | 2048 bits | SHA-1 | 00 | 13:49:52 Dec 1, 2031 | Not EV |
Hongkong Post Root CA 1 | Hongkong Post Root CA 1 | RSA | 2048 bits | SHA-1 | 03 E8 | 04:52:29 May 15, 2023 | Not EV |
I.CA - Qualified Certification Authority, 09/2009 | I.CA - Qualified Certification Authority, 09/2009 | RSA | 2048 bits | SHA-256 | 00 A0 37 A0 | 00:00:00 Sep 1, 2019 | Not EV |
IdenTrust Commercial Root CA 1 | IdenTrust Commercial Root CA 1 | RSA | 4096 bits | SHA-256 | 0A 01 42 80 00 00 01 45 23 C8 44 B5 00 00 00 02 | 18:12:23 Jan 16, 2034 | Not EV |
IdenTrust Public Sector Root CA 1 | IdenTrust Public Sector Root CA 1 | RSA | 4096 bits | SHA-256 | 0A 01 42 80 00 00 01 45 23 CF 46 7C 00 00 00 02 | 17:53:32 Jan 16, 2034 | Not EV |
Izenpe.com | Izenpe.com | RSA | 2048 bits | SHA-1 | 01 | 23:00:00 Jan 30, 2018 | 1.3.6.1.4.1.14777.6.1.1 1.3.6.1.4.1.14777.6.1.2 |
Izenpe.com | Izenpe.com | RSA | 4096 bits | SHA-1 | 06 E8 46 27 2F 1F 0A 8F D1 84 5C E3 69 F6 D5 | 08:27:25 Dec 13, 2037 | 1.3.6.1.4.1.14777.6.1.1 1.3.6.1.4.1.14777.6.1.2 |
Izenpe.com | Izenpe.com | RSA | 4096 bits | SHA-256 | 00 B0 B7 5A 16 48 5F BF E1 CB F5 8B D7 19 E6 7D | 08:27:25 Dec 13, 2037 | Not EV |
Juur-SK | Juur-SK | RSA | 2048 bits | SHA-1 | 3B 8E 4B FC | 14:23:01 Aug 26, 2016 | Not EV |
KISA RootCA 1 | KISA RootCA 1 | RSA | 2048 bits | SHA-1 | 04 | 08:05:46 Aug 24, 2025 | Not EV |
Microsec e-Szigno Root CA 2009 | Microsec e-Szigno Root CA 2009 | RSA | 2048 bits | SHA-256 | 00 C2 7E 43 04 4E 47 3F 19 | 11:30:18 Dec 30, 2029 | Not EV |
NetLock Arany (Class Gold) Főtanúsítvány | NetLock Arany (Class Gold) Főtanúsítvány | RSA | 2048 bits | SHA-256 | 49 41 2C E4 00 10 | 15:08:21 Dec 6, 2028 | Not EV |
NetLock Kozjegyzoi (Class A) Tanusitvanykiado | NetLock Kozjegyzoi (Class A) Tanusitvanykiado | RSA | 2048 bits | MD5 | 01 03 | 23:14:47 Feb 19, 2019 | Not EV |
Network Solutions Certificate Authority | Network Solutions Certificate Authority | RSA | 2048 bits | SHA-1 | 57 CB 33 6F C2 5C 16 E6 47 16 17 E3 90 31 68 E0 | 23:59:59 Dec 31, 2029 | 1.3.6.1.4.1.782.1.2.1.8.1 |
OISTE WISeKey Global Root GA CA | OISTE WISeKey Global Root GA CA | RSA | 2048 bits | SHA-1 | 41 3D 72 C7 F4 6B 1F 81 43 7D F1 D2 28 54 DF 9A | 16:09:51 Dec 11, 2037 | Not EV |
QuoVadis Root CA 1 G3 | QuoVadis Root CA 1 G3 | RSA | 4096 bits | SHA-256 | 78 58 5F 2E AD 2C 19 4B E3 37 07 35 34 13 28 B5 96 D4 65 93 | 17:27:44 Jan 12, 2042 | Not EV |
QuoVadis Root CA 2 G3 | QuoVadis Root CA 2 G3 | RSA | 4096 bits | SHA-256 | 44 57 34 24 5B 81 89 9B 35 F2 CE B8 2B 3B 5B A7 26 F0 75 28 | 18:59:32 Jan 12, 2042 | 1.3.6.1.4.1.8024.0.2.100.1.2 |
QuoVadis Root CA 2 | QuoVadis Root CA 2 | RSA | 4096 bits | SHA-1 | 05 09 | 18:23:33 Nov 24, 2031 | 1.3.6.1.4.1.8024.0.2.100.1.2 |
QuoVadis Root CA 3 G3 | QuoVadis Root CA 3 G3 | RSA | 4096 bits | SHA-256 | 2E F5 9B 02 28 A7 DB 7A FF D5 A3 A9 EE BD 03 A0 CF 12 6A 1D | 20:26:32 Jan 12, 2042 | Not EV |
QuoVadis Root CA 3 | QuoVadis Root CA 3 | RSA | 4096 bits | SHA-1 | 05 C6 | 19:06:44 Nov 24, 2031 | Not EV |
QuoVadis Root Certification Authority | QuoVadis Root Certification Authority | RSA | 2048 bits | SHA-1 | 3A B6 50 8B | 18:33:33 Mar 17, 2021 | 1.3.6.1.4.1.8024.0.2.100.1.2 |
RSA Security 2048 V3 | RSA Security 2048 V3 | RSA | 2048 bits | SHA-1 | 0A 01 01 01 00 00 02 7C 00 00 00 0A 00 00 00 02 | 20:39:23 Feb 22, 2026 | Not EV |
Secure Certificate Services | Secure Certificate Services | RSA | 2048 bits | SHA-1 | 01 | 23:59:59 Dec 31, 2028 | Not EV |
Secure Global CA | Secure Global CA | RSA | 2048 bits | SHA-1 | 07 56 22 A4 E8 D4 8A 89 4D F4 13 C8 F0 F8 EA A5 | 19:52:06 Dec 31, 2029 | 2.16.840.1.114404.1.1.2.4.1 |
SecureTrust CA | SecureTrust CA | RSA | 2048 bits | SHA-1 | 0C F0 8E 5C 08 16 A5 AD 42 7F F0 EB 27 18 59 D0 | 19:40:55 Dec 31, 2029 | 2.16.840.1.114404.1.1.2.4.1 |
Security Communication EV RootCA1 | Security Communication EV RootCA1 | RSA | 2048 bits | SHA-1 | 00 | 02:12:32 Jun 6, 2037 | 1.2.392.200091.100.721.1 |
Security Communication RootCA1 | Security Communication RootCA1 | RSA | 2048 bits | SHA-1 | 00 | 04:20:49 Sep 30, 2023 | 1.2.392.200091.100.721.1 |
Security Communication RootCA2 | Security Communication RootCA2 | RSA | 2048 bits | SHA-256 | 00 | 05:00:39 May 29, 2029 | 1.2.392.200091.100.721.1 |
Sonera Class1 CA | Sonera Class1 CA | RSA | 2048 bits | SHA-1 | 24 | 10:49:13 Apr 6, 2021 | Not EV |
Sonera Class2 CA | Sonera Class2 CA | RSA | 2048 bits | SHA-1 | 1D | 07:29:40 Apr 6, 2021 | Not EV |
Staat der Nederlanden EV Root CA | Staat der Nederlanden EV Root CA | RSA | 4096 bits | SHA-256 | 00 98 96 8D | 11:10:28 Dec 8, 2022 | 2.16.528.1.1003.1.2.7 |
Staat der Nederlanden Root CA - G2 | Staat der Nederlanden Root CA - G2 | RSA | 4096 bits | SHA-256 | 00 98 96 8C | 11:03:10 Mar 25, 2020 | Not EV |
Staat der Nederlanden Root CA - G3 | Staat der Nederlanden Root CA - G3 | RSA | 4096 bits | SHA-256 | 00 98 A2 39 | 23:00:00 Nov 13, 2028 | Not EV |
Staat der Nederlanden Root CA | Staat der Nederlanden Root CA | RSA | 2048 bits | SHA-1 | 00 98 96 8A | 09:15:38 Dec 16, 2015 | Not EV |
Starfield Class 2 Certification Authority | Starfield Class 2 Certification Authority | RSA | 2048 bits | SHA-1 | 00 | 17:39:16 Jun 29, 2034 | 2.16.840.1.114414.1.7.23.3 |
Starfield Root Certificate Authority - G2 | Starfield Root Certificate Authority - G2 | RSA | 2048 bits | SHA-256 | 00 | 23:59:59 Dec 31, 2037 | 2.16.840.1.114414.1.7.23.3 |
Starfield Services Root Certificate Authority - G2 | Starfield Services Root Certificate Authority - G2 | RSA | 2048 bits | SHA-256 | 00 | 23:59:59 Dec 31, 2037 | 2.16.840.1.114414.1.7.24.3 |
StartCom Certification Authority G2 | StartCom Certification Authority G2 | RSA | 4096 bits | SHA-256 | 3B | 23:59:01 Dec 31, 2039 | 1.3.6.1.4.1.23223.2 1.3.6.1.4.1.23223.1.1.1 |
StartCom Certification Authority | StartCom Certification Authority | RSA | 4096 bits | SHA-1 | 01 | 19:46:36 Sep 17, 2036 | 1.3.6.1.4.1.23223.2 1.3.6.1.4.1.23223.1.1.1 |
StartCom Certification Authority | StartCom Certification Authority | RSA | 4096 bits | SHA-256 | 2D | 19:46:36 Sep 17, 2036 | 1.3.6.1.4.1.23223.2 1.3.6.1.4.1.23223.1.1.1 |
Swisscom Root CA 1 | Swisscom Root CA 1 | RSA | 4096 bits | SHA-1 | 5C 0B 85 5C 0B E7 59 41 DF 57 CC 3F 7F 9D A8 36 | 22:06:20 Aug 18, 2025 | Not EV |
Swisscom Root CA 2 | Swisscom Root CA 2 | RSA | 4096 bits | SHA-256 | 1E 9E 28 E8 48 F2 E5 EF C3 7C 4A 1E 5A 18 67 B6 | 07:38:14 Jun 25, 2031 | Not EV |
Swisscom Root EV CA 2 | Swisscom Root EV CA 2 | RSA | 4096 bits | SHA-256 | 00 F2 FA 64 E2 74 63 D3 8D FD 10 1D 04 1F 76 CA 58 | 08:45:08 Jun 25, 2031 | 2.16.756.1.83.21.0 |
SwissSign Gold CA - G2 | SwissSign Gold CA - G2 | RSA | 4096 bits | SHA-1 | 00 BB 40 1C 43 F5 5E 4F B0 | 08:30:35 Oct 25, 2036 | 2.16.756.1.89.1.2.1.1 |
SwissSign Gold Root CA - G3 | SwissSign Gold Root CA - G3 | RSA | 4096 bits | SHA-256 | 00 DE C4 F2 44 F3 1D A6 FC | 13:31:47 Aug 4, 2037 | 2.16.756.1.89.1.2.1.1 |
SwissSign Platinum CA - G2 | SwissSign Platinum CA - G2 | RSA | 4096 bits | SHA-1 | 4E B2 00 67 0C 03 5D 4F | 08:36:00 Oct 25, 2036 | Not EV |
SwissSign Platinum Root CA - G3 | SwissSign Platinum Root CA - G3 | RSA | 4096 bits | SHA-256 | 22 3F A9 17 20 DE 81 94 | 13:34:04 Aug 4, 2037 | Not EV |
SwissSign Silver CA - G2 | SwissSign Silver CA - G2 | RSA | 4096 bits | SHA-1 | 4F 1B D4 2F 54 BB 2F 4B | 08:32:46 Oct 25, 2036 | Not EV |
