Aperture 3: About Video and Audio formats in Aperture
Summary
Aperture 3 enables you to use many video and audio formats from popular still cameras. See the tables below for some examples of supported formats.
Products Affected
Aperture 3.x
Note: Aperture 3 works with a wide variety of video formats, but not all QuickTime-compatible video formats are supported. Certain compression options, codecs, and frame rates are not supported.
Video Formats
| Camera | Type | Codec | Pixel Size | Frame Rate | ||
| Canon | ||||||
| Canon 1D Mark IV | .mov | H.264 | 640x480 | 60 | ||
| 1280x730 | 60 | |||||
| 1920x1080 | 24 and 30 | |||||
| Canon 1D X | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60 and 50 | |||||
| 640x480 | 60 and 50 | |||||
| Canon 5D Mark II | .mov | H.264 | 1920x1080 | 30 | ||
| 640x480 | 30 | |||||
| Canon 5D Mark III | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60 and 50 | |||||
| 640x480 | 30 and 25 | |||||
| Canon 6D | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60 and 50 | |||||
| 640x480 | 30 and 25 | |||||
| Canon 7D | .mov | H.264 | 640x480 | 60 | ||
| 1280x720 | 60 | |||||
| 1920x1080 | 24 and 30 | |||||
| Canon 60D | .mov | H.264 | 640x480 | 60 | ||
| crop 640x480 | 60 | |||||
| 1280x720 | 60 | |||||
| 1920x1080 | 24 and 30 | |||||
| Canon 550D | .mov | H.264 | 640x480 | 60 | ||
| crop 640x480 | 60 | |||||
| 1280x720 | 60 | |||||
| 1920x1080 | 24 and 30 | |||||
| Canon G9 | .avi | Apple OpenDML JPEG | 640x480 | 30 | ||
| Canon G10 | .mov | H.264 | 640x480 | 30 | ||
| Canon G11 | .mov | H.264 | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| Canon PowerShot G12 | .mov | H.264 | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 1280x720 | 24 | |||||
| Canon PowerShot G15 | .mov | H.264 | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| 1920x1080 | 24 | |||||
| Canon PowerShot G1 X | .mov | H.264 | 1920x1080 | 24 | ||
| 1280x720 | 30 | |||||
| 640x480 | 30 | |||||
| Canon PS70 | .avi | Apple OpenDML JPEG | 320x240 | 15 | ||
| Canon Rebel T1i | .mov | H.264 | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| 1920x1080 | 20 | |||||
| Canon Rebel T3 | .mov | H.264 | 1280x720 | 25 and 30 | ||
| Canon Rebel T3i | .mov | H.264 | 640x480 | 25 and 30 | ||
| 1280x720 | 50 and 60 | |||||
| 1920x1080 | 20 | |||||
| Canon Rebel T4i | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60 and 50 | |||||
| 640x480 | 60 and 50 | |||||
| Canon PowerShot SX1 IS | .mov | H.264 | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| Canon PowerShot SX50HS | .mov | H.264 | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| 1920x1080 | 24 | |||||
| Canon S90 | .mov | H.264 | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| Canon S95 | .mov | H.264 | 478x359 | 30 | ||
| 640x480 | 30 | |||||
| 1280x720 | 24 | |||||
| Canon S100 | .mov | H.264 | 1920 x 1080 | 24 | ||
| 1280 x 720 | 30 | |||||
| 640 x 480 | 30 | |||||
| 640 x 480 | 30 and 120 | |||||
| 320 x 240 | 240 | |||||
| Canon S110 | .mov | H.264 | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| 1920x1080 | 24 | |||||
| Canon EOS M | .mov | H.264 | 640x480 | 50 and 60 | ||
| 1280x720 | 50 and 60 | |||||
| 1920x1080 | 24, 25 and 30 | |||||
| Apple | ||||||
| iPhone 5 | .mov | H.264 | 1920x1080 | 30 | ||
| iPhone 4s | .mov | H.264 | 1920x1080 | 30 | ||
| 640x480 | 30 | |||||
| iPhone 4 | .mov | H.264 | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| iPhone 3GS | .mov | H.264 | 640x480 | 30 | ||
| iPod Nano | .mp4 | H.264 | 640x480 | 30 | ||
| FujiFilm | ||||||
| Fuji FinePix X100 | .mov | H.264 | 1280x720 | 24 | ||
| X20 | .mov | H.264 | 1920x1080 | 60 | ||
| .mov | H.264 | 1280x720 | 60 | |||
| .mov | H.264 | 640x480 | 30, 80 (slo-mo) | |||
| .mov | H.264 | 320x240 | 150 (slo-mo) | |||
| .mov | H.264 | 320x112 | 250 (slo-mo) | |||
| X100S | .mov | H.264 | 1920x1080 | 60 | ||
| .mov | H.264 | 1280x720 | 30 | |||
| X-E1 | .mov | H.264 | 1920x1080 | 24 | ||
| .mov | H.264 | 1280x720 | 24 | |||
| X-Pro1 | .mov | H.264 | 1920x1080 | 24 | ||
| .mov | H.264 | 1280x720 | 24 | |||
| Konica Minolta | ||||||
| DiMAGE A200 | .mov | H.264 | 320x240 | 15 and 30 | ||
| 640x480 | 15 and 30 | |||||
| 800x600 | 15 | |||||
| Leica | ||||||
| Leica D-Lux 4 | .mov | Photo-JPEG | 320x240 | 10 and 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 24 | |||||
| Leica D-Lux 5 | .mov | Photo-JPEG | 320x240 | 30 | ||
| 680x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Leica D-Lux 6 | .mp4 | Photo-JPEG | 640x480 | 30 and 25 | ||
| 1280x720 | 60, 50, 30 and 25 | |||||
| 1920x1080 | 60, 50, 30 and 25 | |||||
| Leica V-Lux 2 | .mov | Photo-JPEG | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Leica V-Lux 4 | .mov | Photo-JPEG | 640x480 | 30 and 25 | ||
| 1280x720 | 60, 50, 30 and 25 | |||||
| 1920x1080 | 60, 50, 30 and 25 | |||||
| Nikon | ||||||
| Nikon D4 | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60, 50, 30 and 25 | |||||
| 640x424 | 30 and 25 | |||||
| Nikon D300s | .avi | Apple OpenDML JPEG | 320x240 | 24 | ||
| 640x480 | 24 | |||||
| 1280x720 | 24 | |||||
| Nikon D600 | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60, 50, 30 and 25 | |||||
| Nikon D800 | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60, 50, 30 and 25 | |||||
| 640x424 | 24 | |||||
| Nikon D800E | .mov | H.264 | 1920x1080 | 30, 25 and 24 | ||
| 1280x720 | 60, 50, 30 and 25 | |||||
| 640x424 | 24 | |||||
| Nikon D90 | .avi | Apple OpenDML JPEG | 320x216 | 24 | ||
| 640x424 | 24 | |||||
| 1280x720 | 24 | |||||
| Nikon D5000 | .avi | Apple OpenDML JPEG | 320x216 | 24 | ||
| 640x424 | 24 | |||||
| 1280x720 | 24 | |||||
| Nikon D5100 | .mov | H.264 | 640x424 | 25 and 30 | ||
| 1280x720 | 24, 25 and 30 | |||||
| 1920x1080 | 24, 25 and 30 | |||||
| Nikon D5200 | .mov | H.264 | 640x424 | 30 and 25 | ||
| 1280x720 | 60 and 50 | |||||
| 1920x1080 | 60, 50, 30, 25 and 24 | |||||
| Nikon D7000 | .mov | H.264 | 640x424 | 30 | ||
| 1280x720 | 24 | |||||
| 1280x720 | 30 | |||||
| 1920x1080 | 24 | |||||
| Nikon D3100 | .mov | H.264 | 640x424 | 24 and 30 | ||
| 1280x720 | 24, 25, and 30 | |||||
| 1920x1080 | 24 | |||||
| Nikon D3200 | .mov | H.264 | 640x424 | 30 and 25 | ||
| 1280x720 | 60 and 50 | |||||
| 1920x1080 | 30, 25 and 24 | |||||
| Nikon P6000 | .avi | Apple OpenDML JPEG | 640x480 | 30 | ||
| Nikon P7000 | .mov | H.264 | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 1280x720 | 24 | |||||
| Nikon P7100 | .mov | H.264 | 1280 x 720 | 24 | ||
| 640 x 480 | 30 | |||||
| 320 x 240 | 30 | |||||
| Nikon P7700 | .mov | H.264 | 1920x1080 | 30 and 15 | ||
| 1280x720 | 60 and 30 | |||||
| 640x480 | 120 and 30 | |||||
| Nikon J1 | .mov | H.264 | 1920 x 1080 | 60, 30 | ||
| 1280 x 720 | 60 | |||||
| 640 x 240 | 400 | |||||
| 320 x 120 | 1200 | |||||
| Nikon 1 J2 | .mov | H.264 | 1920x1080 | 60 and 30 | ||
| 1280x720 | 60 | |||||
| 1072x720 | 60 | |||||
| 640x240 | 400 | |||||
| 320x120 | 1200 | |||||
| Nikon 1 V2 | .mov | H.264 | 1920x1080 | 60 and 30 | ||
| 1280x720 | 60 | |||||
| 640x240 | 400 | |||||
| 320x120 | 1200 | |||||
| Nikon V1 | .mov | H.264 | 1920 x 1080 | 60 and 30 | ||
| 1280 x 720 | 60 | |||||
| 640 x 240 | 400 | |||||
| 320 x 120 | 1200 | |||||
| Olympus | ||||||
| Olympus E-P1 | .avi | Apple OpenDML JPEG | 1280x720 | 30 | ||
| Olympus E-P2 | .avi | Apple OpenDML JPEG | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| Olympus E-PL1 | .avi | Apple OpenDML JPEG | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| Olympus E-PL1s | .avi | Apple OpenDML JPEG | 1280 x 720 | 30 | ||
| 640 x 480 | 30 | |||||
| Olympus E-PL2 | .avi | Apple OpenDML JPEG | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| Olympus E-PL3 | .avi | Apple OpenDML JPEG | 1280x720 | 30 | ||
| 640x480 | 30 | |||||
| Olympus E-PL5 | .mov | H.264 | 1920x1080 | 30 | ||
| .avi | Motion JPEG | 1280x720 | 30 | |||
| 640x480 | 30 | |||||
| Olympus E-PM1 | .avi | Apple OpenDML JPEG | 1280x720 | 30 | ||
| 640x480 | 30 | |||||
| Olympus E-PM2 | .mov | H.264 | 1920x1080 | 30 | ||
| .avi | Motion JPEG | 1280x720 | 30 | |||
| 640x480 | 30 | |||||
| Olympus E-5 | .avi | Apple OpenDML JPEG | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| Olympus XZ-1 | .avi | Apple OpenDML JPEG | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| Olympus PEN E-P3 | .avi | Apple OpenDML JPEG | 340x480 SD | 30 | ||
| 1280x720 HD | 30 | |||||
| Olympus OM-D E-M5 | .mov, .avi | H.264 | 1920x1080 | 30 | ||
| 1280x720 | 30 | |||||
| 640x480 | 30 | |||||
| Olypus STYLUS XZ-2 | .mov | H.264 | 1920x1080 | 30 | ||
| 1280x720 | 30 | |||||
| Panasonic | ||||||
| Panasonic Lumix DMC-LX3 | .mov | Photo-JPEG | 320x240 | 10 and 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 24 | |||||
| Panasonic Lumix DMC-LX5 | .mov | H.264 | 478x359 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Panasonic Lumix DMC-LX7 | .mp4 | VGA | 640x480 | 30, 120 and 240 | ||
| H.264 | 1280x720 | 25 and 30 | ||||
| 1920x1080 | 25 and 30 | |||||
| Panasonic Lumix GH1 | .mov | Photo-JPEG | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 24 | |||||
| Panasonic Lumix DMC-GF5 | .mov | Photo-JPEG | 1920x1080 | 30 | ||
| 1280x720 | 30 | |||||
| 640x480 | 30 | |||||
| Panasonic Lumix DMC-GX1 | .mp4 | H.264 | 1920x1080 | 25 | ||
| 1280x720 | 25 | |||||
| 640x480 | 25 | |||||
| Panasonic Lumix DMC-FZ35 | .mov | Photo-JPEG | 1280x720 | 30 | ||
| 848x480 | 30 | |||||
| 640x480 | 30 | |||||
| 320x240 | 30 | |||||
| Panasonic Lumix DMC-FZ38 | .mov | Photo-JPEG | 1280x720 | 30 | ||
| 848x480 | 30 | |||||
| 640x480 | 30 | |||||
| 320x240 | 30 | |||||
| Panasonic Lumix GF1 | .mov | Photo-JPEG | 320x280 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Panasonic Lumix DMC-G2 | .mov | Photo-JPEG | 320x280 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Panasonic Lumix DMC-G5 | .mp4 | H.264 | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| 1920x1080 | 30 | |||||
| Panasonic Lumix G3 | .mov | Photo-JPEG | 320x280 QVGA | 30 | ||
| 640x480 VGA | 30 | |||||
| 1280x720 HD | 30 | |||||
| Panasonic Lumix DMC-G10 | .mov | Photo-JPEG | 320x280 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Panasonic Lumix DMC-GF2 - PAL | .mov | Photo-JPEG | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Panasonic Lumix DMC-GF2 - NTSC | .mov | Photo-JPEG | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Pansonic Lumix GF3 | .mov | Photo-JPEG | 320x280 QVGA | 30 | ||
| 640x480 VGA | 30 | |||||
| 1280x720 HD | 30 | |||||
| Panasonic Lumix DMC-GH2 - PAL | .mov | Photo-JPEG | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Panasonic Lumix DMC-GH2 - NTSC | .mov | Photo-JPEG | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 848x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Panasonic Lumix DMC-GH3-PAL | .mov | H.264 | 1920x1080 | 60, 30 and 24 | ||
| 1280x720 | 30 | |||||
| .mp4 | 640x480 |
|
||||
| Panasonic Lumix DMC-GH3-NTSC |
|
H.264 | 1920x1080 | 60, 30 and 24 | ||
| 1280x720 |
|
|||||
|
640x480 |
|
||||
| Panasonic Lumix DMC-FZ100 | .mov | Photo-JPEG | 320x240 | 30 | ||
| 640x480 | 30 | |||||
| 1280x720 | 30 | |||||
| 1920x1080 | 30 | |||||
| Panasonic FZ-150 | .mp4 | H.264 | 1920 x 1080 | 30 and 25 | ||
| 1280 x 720 | 30 and 25 | |||||
| Photo-JPEG | 640 x 480 | 30 and 25 | ||||
| 320 x 240 | 220 | |||||
| Panasonic Lumix DMC-FZ200 | .mp4 | VGA | 640x480 | 240, 120 and 30 | ||
| H.264 | 1280x720 | 30 and 25 | ||||
| 1920x1080 | 30 and 25 | |||||
| Pentax | ||||||
| Pentax K-5 | .avi | Apple OpenDML JPEG | 640x480 | 25 | ||
| 1280x720 | 25 and 30 | |||||
| 1920x1080 | 25 | |||||
| Pentax K-5II | .avi | Motion JPEG | 640x480 | 25 and 30 | ||
| 1280x720 | 25 and 30 | |||||
| 1920x1080 | 25 | |||||
| Pentax K-5IIs | .avi | Motion JPEG | 640x480 | 25 and 30 | ||
| 1280x720 | 25 and 30 | |||||
| 1920x1080 | 25 | |||||
| Pentax K-7 | .avi | Apple OpenDML JPEG | 640x416 | 30 | ||
| 1280x720 | 30 | |||||
| 1536x1024 | 30 | |||||
| Pentax K-30 | .mp4 | H.264 | 640x480 | 30, 25 and 24 | ||
| 1280x720 | 60, 50, 30, 25 and 24 | |||||
| 1920x1080 | 30, 25 and 24 | |||||
| Pentax K-R | .avi | Apple OpenDML JPEG | 640x480 | 25 | ||
| 1280x720 | 25 | |||||
| Pentax K-X | .avi | Apple OpenDML JPEG | 640x480 | 24 | ||
| 1280x720 | 24 | |||||
| Pentax Q | .mp4 | H.264 | 320x240 | 30 | ||
| 640x416 | 30 | |||||
| 1280x720 | 30 | |||||
| 1536x1024 | 30 | |||||
| Samsung | ||||||
| Samsung NX10 | .mp4 | H.264 | 320x280 | 30 | ||
| 640x480 | 30 | |||||
| 1280x720 | 30 | |||||
| Samsung NX 11 | .mp4 | H.264 | 320x280 N | 30 | ||
| 320x280 HQ | 30 | |||||
| 640x480 N | 30 | |||||
| 640x480 HQ | 30 | |||||
| 1280x720 N | 30 | |||||
| 1280x720 HQ | 30 | |||||
| Samsung NX 100 | .mp4 | H.264 | 320x280 N | 30 | ||
| 320x280 HQ | 30 | |||||
| 640xx480 N | 30 | |||||
| 640x480 HQ | 30 | |||||
| 1280x720 N | 30 | |||||
| 1280x720 HQ | 30 | |||||
| Samsung NX200 | .mp4 | H.264 | 1920x1080 | 30 | ||
| 1280x720 | 60, 36, and 30 | |||||
| 640x480 | 30 | |||||
| 320x240 | 30 | |||||
| Sony | ||||||
| Sony DSLR-A33 | .mp4 | H.264 | 640x480 | 30 | ||
| 1920x1080 | 30 | |||||
| Sony DSLR-A55 | .mp4 | H.264 | 1920x1080 | 30 | ||
| Sony DSLR-A560 | .mp4 | H.264 | 640x480 | 30 | ||
| 1920x1080 | 30 | |||||
| Sony DSLR-A580 | .mp4 | H.264 | 640x480 | 30 | ||
| 1920x1080 | 30 | |||||
| Sony Alpha NEX-3 | .mp4 | MPEG-4 Video | 640x480 | 30 | ||
| 1280x720 | 30 | |||||
| Sony Alpha NEX-5 | .mp4 | H.264 | 640x480 | 30 | ||
| 1920x1080 | 30 | |||||
| Sony Alpha NEX-5N | .mp4 | H.264 | 1920x1080 | 24 | ||
| 1280x720 | 30 | |||||
| 640x480 | 30 | |||||
| Sony Alpha NEX-5R | .mp4 | H.264 | 1440x1080 | 30 | ||
| VGA | 640x480 | 30 | ||||
| Sony Alpha NEX-6 | .mp4 | H.264 | 1440x1080 | 30 | ||
| VGA | 640x480 | 30 | ||||
| Sony Alpha NEX-7 | .mp4 | H.264 | 1920x1080 | 60 and 24 | ||
| 640x480 VGA | 30 | |||||
| Sony Alpha NEX-C3K | .mp4 | MPEG-4 Video | 640x480 VGA | 30 | ||
| 1280x720 F | 30 | |||||
| 1280x720 S | 30 | |||||
| Sony Alpha NEX-F3 | .mp4 | VGA | 640x480 | 30 | ||
| H.264 | 1440x1080 | 30 | ||||
| Sony SLT-A35 | .mp4 | H.264 | 640x480 VGA | 30 | ||
| 1440x1080 | 30 | |||||
| Sony SLT-A37 | .mp4 | H.264 | 1920x1080 | 60 and 24 | ||
| 1440x1080 | 30 | |||||
| MPEG-4 Video | 640x424 VGA | 30 | ||||
| Sony SLT-A57 | .mp4 | H.264 | 1920x1080 | 25 | ||
| 640x480 VGA | 25 | |||||
| Sony SLT-A65 | .mp4 | H.264 | 1920 x 1080 | 24 | ||
| 1440 x 1080 | 30 | |||||
| 640x424 | 30 | |||||
| Sony SLT-A99 | .mp4 | H.264 | 1440x1080 | 30 | ||
| VGA | 640x424 | 30 | ||||
| Sony Cyber-shot DSC-RX100 | .mp4 | MPEG-4 Video | 1440x1080 | 30 | ||
| VGA | 640x480 | 30 | ||||
Audio Formats
| Camera | Type |
| Canon | |
| Canon 1D | .wav |
| Canon 1Ds | .wav |
| Canon 1D Mark II | .wav |
| Canon 1Ds Mark II | .wav |
| Canon 1D Mark III | .wav |
| Canon 1Ds Mark III | .wav |
| Canon 1D Mark IV | .wav |
| Canon G9 | .wav |
| Canon G10 | .wav |
| Leica | |
| Leica Digilux 2 | .wav |
| Leica Digilux 3 | .wav |
| Nikon | |
| Nikon D2X | .wav |
| Nikon D2Xs | .wav |
| Nikon D2H | .wav |
| Nikon D2Hs | .wav |
| Nikon D3 | .wav |
| Nikon D3x | .wav |
| Nikon P6000 | .wav |
| Generic Audio Format | |
| .aif | |
| .caf | |
| .m4a (Apple Lossless) | |
| .m4a (AAC) | |
| .mp3 | |
| .wav | |
Additional Information
This list is not meant to be exhaustive. Video and audio from other still cameras may work but have not been tested.
Important: Information about products not manufactured by Apple is provided for information purposes only and does not constitute Apple’s recommendation or endorsement. Please contact the vendor for additional information.
Twitter
Facebook